Rocket vs. Marlies

Laval Rocket
1936-present
🏆: 6 (1946, 1972, 1976, 1977, 1985, 2007)
Toronto Marlies
1936-present
🏆: 9 (1937, 1952, 1955, 1965, 1966, 1968, 1970, 1982, 2018)
International-American Hockey League, 1936-40
American Hockey League, 1940-present

As the development hockey system began to emerge in the late 1930’s, so too did the opportunity for hockey fans in smaller markets to see the future stars of the game turn into professionals before their very eyes. And, despite the myriad of relocations and re-affiliations both the Canadiens and Maple Leafs underwent over the decades in the American Hockey League, it could always be counted upon that their farm teams, wherever they were in the United States or Canada, would make for some great hockey, as these games provided a smaller-scale preview of the future tilts between the Canadiens and Maple Leafs in the NHL.

jump to current season

# Date Location Winner Score
The New Haven (Connecticut) Eagles join the IAHL as the Canadiens’ first developmental affiliate.
The Syracuse (New York) Stars join the IAHL as the Maple Leafs’ first developmental affiliate.
1936-37 season (Eagles vs. Stars)
Stars win season series 5-3
Toronto leads all-time series 5-3

001. Dec. 3 New Haven Eagles 5-1
002. Dec. 10 Syracuse Stars 7-2
003. Dec. 16 New Haven Stars 5-4
004. Dec. 22 Syracuse Eagles 3-1
005. Jan. 20 New Haven Stars 4-3
006. Feb. 2 Syracuse Stars 2-1
007. Feb. 18 New Haven Eagles 4-2
008. Mar. 9 Syracuse Stars 4-3
1937-38 season (Eagles vs. Stars)
Stars win season series 5-3
Toronto leads all-time series 10-6
009. Dec. 19 New Haven Stars 4-0
010. Dec. 26 Syracuse Stars 4-2
011. Jan. 12 Syracuse Stars 4-2
012. Jan. 19 New Haven Stars 5-2
013. Feb. 1 Syracuse Eagles 3-2
014. Feb. 16 New Haven Eagles 1-0 (OT)
015. Mar. 16 New Haven Stars 3-2
016. Mar. 23 Syracuse Eagles 4-3
1938-39 season (Eagles vs. Stars)
Stars win season series 3-2-1
Toronto leads all-time series 13-8-1
017. Nov. 16 New Haven Stars 6-4
018. Dec. 13 Syracuse Eagles 2-1
019. Jan. 4 New Haven Eagles 2-0
020. Feb. 7 Syracuse Stars 4-1
021. Mar. 7 Syracuse Stars 4-1
022. Mar. 15 New Haven tie 5-5
The Maple Leafs change their affiliate in the 1939-40 season to the Pittsburgh (PA) Hornets.
1939-40 season (Eagles vs. Hornets)
season series tied 3-3
Toronto leads all-time series 16-11-1
023. Nov. 19 New Haven Hornets 3-2
024. Dec. 13 Pittsburgh Eagles 4-2
025. Dec. 24 New Haven Eagles 3-1
026. Jan. 10 Pittsburgh Hornets 9-1
027. Jan. 28 New Haven Eagles 4-3
028. Feb. 10 Pittsburgh Hornets 8-2
The Maple Leafs do not have an AHL affiliate from 1940-42 season, returning in the 1942-43 season to the Providence (RI) Reds.
The Canadiens change their affiliate in the 1941-42 season to the Washington (D.C.) Lions.
1942-43 season (Lions vs. Reds)
season series tied 5-5
Toronto leads all-time series 21-16-1
029. Nov. 4 Washington Lions 4-2
030. Nov. 15 Providence Reds 9-5
031. Dec. 5 Washington Lions 4-3
032. Dec. 13 Providence Lions 3-0
033. Dec. 26 Washington Reds 4-1
034. Dec. 27 Providence Reds 7-3
035. Feb. 20 Washington Lions 5-4
036. Feb. 21 Providence Reds 5-3
037. Mar. 10 Washington Lions 2-1
038. Mar. 11 Providence Reds 7-5
The Canadiens do not have an AHL affiliate from 1943-45, returning in the 1945-46 season to the Buffalo (New York) Bisons.
The Maple Leafs do not have an AHL affiliate from 1943-45, returning in the 1945-46 season with the Pittsburgh Hornets as their affiliate.
1945-46 season (Bisons vs. Hornets)
Hornets win season series 5-2-1
Toronto leads all-time series 26-18-2
039. Oct. 20 Pittsburgh Hornets 7-5
040. Oct. 21 Buffalo Hornets 6-3
041. Nov. 21 Pittsburgh Hornets 4-1
042. Dec. 8 Pittsburgh tie 4-4
043. Jan. 20 Buffalo Hornets 3-2
044. Jan. 30 Pittsburgh Bisons 5-3
045. Feb. 10 Buffalo Hornets 4-2
046. Mar. 3 Buffalo Bisons 4-2
1946-47 season (Bisons vs. Hornets)
Bisons win season series 3-2-3
Toronto leads all-time series 28-21-5
047. Nov. 17 Buffalo Hornets 4-2
048. Nov. 30 Pittsburgh tie 4-4
049. Dec. 21 Pittsburgh Bisons 5-3
050. Jan. 4 Pittsburgh Bisons 6-5
051. Jan. 18 Pittsburgh Hornets 5-4
052. Jan. 26 Buffalo tie 0-0
053. Feb. 16 Buffalo tie 0-0
054. Mar. 16 Buffalo Bisons 5-3
1947-48 season (Bisons vs. Hornets)
Hornets win season series 5-2-1
Toronto leads all-time series 33-23-6
055. Nov. 15 Pittsburgh Hornets 6-2
056. Dec. 17 Buffalo Bisons 4-2
057. Jan. 3 Pittsburgh Hornets 2-1
058. Jan. 7 Buffalo Bisons 4-2
059. Jan. 18 Buffalo tie 1-1
060. Jan. 31 Pittsburgh Hornets 7-4
061. Feb. 8 Buffalo Hornets 3-1
062. Mar. 18 Pittsburgh Hornets 5-1
1948-49 season (Bisons vs. Hornets)
Hornets win season series 5-1-2
Toronto leads all-time series 38-24-8
063. Oct. 16 Pittsburgh Hornets 9-3
064. Nov. 27 Pittsburgh Hornets 4-1
065. Nov. 28 Buffalo Bisons 5-3
066. Dec. 12 Buffalo tie 2-2
067. Jan. 22 Pittsburgh Hornets 7-4
068. Feb. 9 Buffalo tie 2-2
069. Feb. 27 Buffalo Hornets 5-2
070. Mar. 5 Pittsburgh Hornets 6-1
1949-50 season (Bisons vs. Hornets)
Bisons win season series 3-2-1
Toronto leads all-time series 40-27-9
071. Nov. 13 Buffalo Bisons 4-2
072. Nov. 26 Pittsburgh Hornets 2-1
073. Jan. 1 Buffalo Bisons 6-3
074. Jan. 14 Pittsburgh Hornets 5-2
075. Jan. 22 Buffalo tie 3-3
076. Mar. 11 Pittsburgh Bisons 2-1
1950-51 season (Bisons vs. Hornets)
season series tied 3-3
Toronto leads all-time series 43-30-9
077. Oct. 28 Pittsburgh Hornets 5-3
078. Jan. 6 Pittsburgh Hornets 7-0
079. Jan. 31 Buffalo Bisons 3-2
080. Feb. 3 Pittsburgh Hornets 8-4
081. Feb. 21 Buffalo Bisons 4-0
082. Mar. 18 Buffalo Bisons 6-4
1951-52 season (Bisons vs. Hornets)
Hornets win season series 6-2
Toronto leads all-time series 49-32-9
083. Oct. 21 Buffalo Hornets 4-2
084. Dec. 2 Buffalo Bisons 4-3
085. Dec. 8 Pittsburgh Hornets 9-1
086. Dec. 16 Buffalo Hornets 2-1
087. Dec. 22 Pittsburgh Hornets 6-2
088. Feb. 2 Pittsburgh Hornets 5-1
089. Feb. 24 Buffalo Bisons 5-3
090. Mar. 8 Pittsburgh Hornets 3-2
1952-53 season (Bisons vs. Hornets)
Hornets win season series 6-2-2
Toronto leads all-time series 55-34-11
091. Nov. 1 Pittsburgh Hornets 3-1
092. Nov. 19 Buffalo Hornets 4-3
093. Nov. 29 Pittsburgh tie 3-3
094. Dec. 14 Buffalo Bisons 6-5
095. Jan. 4 Buffalo Bisons 1-0 (OT)
096. Jan. 18 Buffalo Hornets 5-1
097. Jan. 31 Pittsburgh Hornets 6-0
098. Feb. 14 Pittsburgh Hornets 3-2
099. Mar. 7 Pittsburgh tie 3-3
100. Mar. 22 Buffalo Hornets 2-0
1953-54 season (Bisons vs. Hornets)
Bisons win season series 6-5-3
Toronto leads all-time series 60-40-14
101. Oct. 17 Pittsburgh tie 2-2
102. Oct. 18 Buffalo Hornets 5-4 (OT)
103. Nov. 1 Buffalo Bisons 4-1
104. Nov. 21 Pittsburgh tie 5-5
105. Dec. 13 Buffalo tie 0-0
106. Dec. 26 Pittsburgh Bisons 3-1
107. Jan. 3 Buffalo Hornets 3-2
108. Jan. 9 Pittsburgh Hornets 3-2
109. Jan. 17 Buffalo Bisons 5-1
110. Jan. 30 Pittsburgh Bisons 2-1
111. Feb. 7 Buffalo Bisons 2-0
112. Feb. 20 Pittsburgh Hornets 4-1
113. Feb. 21 Buffalo Bisons 3-2
114. Mar. 13 Pittsburgh Hornets 5-3
The Canadiens do not have an AHL affiliate from 1954-56, returning to an AHL affiliate the 1956-57 season. That affiliate, the Rochester (New York) Americans, is jointly affiliated with the Maple Leafs.
The Canadiens change their affiliate in the 1960-61 season to the Cleveland (Ohio) Barons. The Maple Leafs become the sole affiliate of the Rochester Americans.
1960-61 season (Barons vs. Americans)
Americans win season series 7-5
Toronto leads all-time series 67-45-14
115. Oct. 15 Cleveland Barons 4-2
116. Oct. 16 Rochester Americans 5-2
117. Nov. 5 Cleveland Barons 3-1
118. Nov. 13 Rochester Americans 6-2
119. Nov. 27 Rochester Barons 4-2
120. Dec. 18 Rochester Americans 4-0
121. Jan. 7 Cleveland Americans 4-1
122. Jan. 8 Rochester Americans 4-2
123. Jan. 21 Cleveland Barons 2-1
124. Feb. 11 Cleveland Americans 3-2
125. Mar. 5 Rochester Americans 3-1
126. Mar. 25 Cleveland Barons 7-1
1961-62 season (Barons vs. Americans)
Barons win season series 5-4-1
Toronto leads all-time series 71-50-15
127. Oct. 22 Rochester Barons 5-2
128. Oct. 28 Cleveland Barons 6-4
129. Nov. 11 Cleveland Americans 7-2
130. Dec. 2 Cleveland tie 2-2
131. Dec. 10 Rochester Americans 3-0
132. Dec. 30 Cleveland Barons 4-0
133. Jan. 7 Rochester Barons 4-1
134. Feb. 10 Cleveland Barons 4-2
135. Feb. 18 Rochester Americans 6-4
136. Mar. 23 Rochester Americans 4-3
The Canadiens change their affiliate in the 1962-63 season to the Québec (Québec) Aces.
1962-63 season (Aces vs. Americans)
Aces win season series 6-2-1
Toronto leads all-time series 73-56-16
137. Nov. 4 Rochester Aces 5-3
138. Nov. 6 Québec Aces 6-1
139. Nov. 8 Québec tie 3-3
140. Nov. 18 Rochester Americans 5-0
141. Dec. 31 Rochester Aces 5-2
142. Feb. 1 Rochester Aces 3-2
143. Mar. 3 Rochester Americans 8-2
144. Mar. 24 Québec Aces 3-2
145. Mar. 26 Québec Aces 5-1
1963-64 season (Aces vs. Americans)
Aces win season series 5-4
Toronto leads all-time series 77-61-16
146. Nov. 10 Québec Aces 8-6
147. Nov. 12 Québec Americans 3-2
148. Dec. 15 Rochester Americans 8-2
149. Jan. 21 Québec Aces 6-2
150. Jan. 23 Québec Aces 6-1
151. Jan. 26 Rochester Aces 4-3
152. Feb. 2 Rochester Americans 7-6
153. Mar. 22 Rochester Americans 7-1
154. Mar. 24 Québec Aces 6-4
1964-65 season (Aces vs. Americans)
Americans win season series 6-3
Toronto leads all-time series 83-64-16
155. Nov. 26 Rochester Aces 7-4
156. Dec. 13 Québec Americans 5-1
157. Dec. 15 Québec Aces 3-1
158. Dec. 27 Rochester Americans 7-1
159. Jan. 24 Rochester Americans 10-1
160. Feb. 14 Rochester Americans 9-1
161. Feb. 16 Québec Aces 7-1
162. Feb. 18 Québec Americans 6-5
163. Mar. 21 Rochester Americans 6-1
1965-66 season (Aces vs. Americans)
Aces win season series 6-2
Toronto leads all-time series 85-70-16
164. Oct. 23 Rochester Aces 6-3
165. Nov. 25 Rochester Americans 5-2
166. Dec. 5 Québec Aces 5-3
167. Dec. 7 Québec Aces 5-2
168. Jan. 16 Rochester Americans 6-1
169. Jan. 30 Québec Aces 4-3
170. Feb. 1 Québec Aces 4-2
171. Mar. 27 Rochester Aces 7-4
1966-67 season (Aces vs. Americans)
Aces
win season series 5-3-1
Toronto leads all-time series 88-75-17

172. Oct. 23 Rochester Aces 4-3
173. Nov. 1 Québec Americans 3-2
174. Dec. 4 Québec Aces 6-3
175. Dec. 6 Québec Aces 4-1
176. Jan. 1 Rochester Aces 5-4
177. Feb. 7 Québec Aces 1-0
178. Feb. 9 Québec tie 1-1
179. Feb. 18 Rochester Americans 6-4
180. Mar. 26 Rochester Americans 3-2
The Canadiens change their affiliate in the 1967-68 season, returning to the Cleveland Barons.
1967-68 season (Barons vs. Americans)
Americans
win season series 4-3-2
Toronto leads all-time series 92-78-19
181. Nov. 12 Rochester Americans 5-3
182. Dec. 2 Cleveland Barons 5-3
183. Dec. 16 Cleveland Barons 7-4
184. Dec. 25 Rochester Barons 3-2
185. Jan. 6 Cleveland tie 3-3
186. Jan. 14 Rochester Americans 4-1
187. Feb. 10 Cleveland Americans 7-3
188. Feb. 17 Cleveland tie 5-5
189. Mar. 29 Rochester Americans 6-4
1968-69 season (Barons vs. Americans)
Barons win season series 8-5-1
Toronto leads all-time series 97-86-20
190. Oct. 27 Rochester Americans 3-2
191. Oct. 30 Cleveland Barons 6-3
192. Nov. 10 Rochester Barons 6-2
193. Nov. 24 Rochester Americans 4-1
194. Dec. 6 Cleveland Barons 1-0
195. Dec. 15 Rochester Americans 9-1
196. Dec. 28 Cleveland tie 4-4
197. Dec. 29 Rochester Barons 4-1
198. Jan. 4 Cleveland Americans 6-4
199. Jan. 24 Rochester Barons 5-3
200. Feb. 15 Cleveland Barons 6-1
201. Mar. 15 Cleveland Barons 4-3
202. Mar. 29 Cleveland Barons 3-2
203. Mar. 30 Rochester Americans 5-3
The Maple Leafs change their affiliate in the 1969-70 season to the Buffalo (New York) Bisons.
The Canadiens change their affiliate in the 1969-70 season to the Montréal Voyageurs.
1969-70 season (Voyageurs vs. Bisons)
season series tied 2-2-4
Toronto leads all-time series 99-88-24
204. Oct. 14 Montréal Bisons 2-0
205. Oct. 26 Buffalo tie 2-2
206. Oct. 31 Montréal Voyageurs 4-3
207. Nov. 16 Buffalo Bisons 3-2
208. Dec. 5 Montréal Voyageurs 5-1
209. Dec. 14 Buffalo tie 1-1
210. Feb. 6 Buffalo tie 2-2
211. Mar. 22 Montréal tie 3-3
The Maple Leafs do not have an AHL affiliate from 1970-78, returning with an affiliate in the 1978-79 season, the New Brunswick (Moncton, New Brunswick) Hawks.
The Canadiens move their affiliate in the 1971-72 season to the Nova Scotia (Halifax, Nova Scotia) Voyageurs.
1978-79 season (Voyageurs vs. Hawks)
Voyageurs win season series 8-6-1
Toronto leads all-time series 105-96-25

212. Nov. 19 Moncton Voyageurs 6-4
213. Nov. 22 Halifax Voyageurs 2-1
214. Dec. 3 Halifax Hawks 3-2
215. Dec. 5 Moncton Hawks 5-3
216. Dec. 26 Halifax Hawks 5-2
217. Jan. 2 Halifax Voyageurs 6-4
218. Jan. 14 Halifax Voyageurs 4-0
219. Jan. 23 Moncton Hawks 7-3
220. Feb. 4 Halifax Voyageurs 4-2
221. Feb. 6 Moncton tie 3-3
222. Feb. 22 Moncton Voyageurs 5-0
223. Feb. 23 Halifax Voyageurs 4-2
224. Mar. 1 Moncton Voyageurs 5-3
225. Mar. 15 Moncton Hawks 6-4
226. Mar. 25 Moncton Hawks 3-1
1979-80 season (Voyageurs vs. Hawks)
season series tied 6-6-1
Toronto leads all-time series 111-102-26
227. Oct. 23 Moncton Hawks 7-6
228. Oct. 24 Halifax Voyageurs 2-0
229. Nov. 14 Moncton Hawks 3-2
230. Dec. 4 Moncton Hawks 6-2
231. Dec. 16 Moncton Voyageurs 3-2
232. Dec. 26 Halifax Hawks 6-2
233. Jan. 12 Moncton tie 5-5
234. Jan. 13 Halifax Voyageurs 5-3
235. Feb. 17 Halifax Hawks 6-5
236. Mar. 6 Moncton Hawks 6-5
237. Mar. 9 Halifax Voyageurs 4-1
238. Mar. 11 Moncton Voyageurs 6-5
239. Apr. 6 Halifax Voyageurs 7-5
1980-81 season (Voyageurs vs. Hawks)
Hawks
win season series 9-5
Toronto leads all-time series 120-107-26
240. Oct. 11 Moncton Hawks 7-5
241. Oct. 12 Halifax Hawks 4-2
242. Nov. 20 Moncton Hawks 5-2
243. Dec. 13 Moncton Hawks 4-3
244. Dec. 21 Halifax Voyageurs 3-2
245. Dec. 26 Halifax Hawks 2-1
246. Dec. 27 Moncton Voyageurs 4-3
247. Jan. 11 Halifax Voyageurs 4-1
248. Jan. 25 Moncton Hawks 2-1
249. Feb. 9 Moncton Hawks 7-6
250. Feb. 17 Halifax Hawks 4-3
251. Mar. 8 Moncton Voyageurs 6-3
252. Mar. 24 Halifax Hawks 4-3
253. Apr. 3 Halifax Voyageurs 10-1
1981-82 season (Voyageurs vs. Hawks)
Hawks
win season series 9-5-2
Toronto leads all-time series 129-112-28
254. Oct. 17 Moncton Hawks 3-1
255. Nov. 1 Halifax Voyageurs 7-4
256. Nov. 6 Moncton Hawks 6-1
257. Nov. 22 Moncton Hawks 1-0
258. Dec. 5 Moncton tie 2-2
259. Dec. 20 Halifax Voyageurs 2-1 (OT)
260. Jan. 5 Halifax tie 2-2
261. Jan. 6 Moncton Hawks 4-0
262. Jan. 20 Halifax Hawks 3-2 (OT)
263. Jan. 31 Halifax Hawks 6-3
264. Feb. 6 Moncton Hawks 8-4
265. Feb. 7 Halifax Voyageurs 9-6
266. Feb. 12 Halifax Voyageurs 4-3
267. Mar. 10 Moncton Hawks 4-1
268. Mar. 13 Moncton Hawks 3-1
269. Mar. 14 Halifax Voyageurs 7-6 (OT)
The Maple Leafs move their affiliate in the 1982-83 season to the St. Catharines (Ontario) Saints.
1982-83 season (Voyageurs vs. Saints)
Saints
win season series 4-2
Toronto leads all-time series 133-114-28
270. Oct. 17 St. Catharines Saints 7-6
271. Nov. 17 Halifax Voyageurs 9-2
272. Dec. 21 St. Catharines Voyageurs 5-1
273. Jan. 13 Halifax Saints 6-4
274. Jan. 30 Halifax Saints 5-2
275. Mar. 1 St. Catharines Saints 5-4
1983-84 season (Voyageurs vs. Saints)
season series tied 2-2
Toronto leads all-time series 135-116-28
276. Nov. 10 Halifax Voyageurs 4-2
277. Dec. 29 St. Catharines Saints 5-2
278. Feb. 15 Halifax Voyageurs 3-1
279. Feb. 21 St. Catharines Saints 5-2
The Canadiens move their affiliate in the 1984-85 season to the Sherbrooke (Québec) Canadiens.
1984-85 season (Canadiens vs. Saints)
Saints win season series 3-1
Toronto leads all-time series 138-117-28
280. Oct. 20 St. Catharines Saints 5-4
281. Nov. 23 Sherbrooke Saints 3-2
282. Dec. 28 Sherbrooke Canadiens 6-4
283. Feb. 3 St. Catharines Saints 6-4
1985-86 season (Canadiens vs. Saints)
season series tied 2-2
Toronto leads all-time series 140-119-28
284. Nov. 19 St. Catharines Canadiens 4-3 (OT)
285. Feb. 21 Sherbrooke Saints 5-4
286. Mar. 16 St. Catharines Canadiens 4-3
287. Mar. 28 Sherbrooke Saints 7-4
The Maple Leafs move their affiliate in the 1986-87 season to the Newmarket (Ontario) Saints.
1986-87 season (Canadiens vs. Saints)
Canadiens win season series 3-1
Toronto leads all-time series 141-122-28
288. Nov. 18 Newmarket Saints 9-3
289. Dec. 14 Sherbrooke Canadiens 5-4 (SO)
290. Jan. 23 Newmarket Canadiens 7-4
291. Mar. 13 Sherbrooke Canadiens 5-1
1987-88 season (Canadiens vs. Saints)
Canadiens win season series 3-1
Toronto leads all-time series 142-125-28
292. Dec. 11 Newmarket Canadiens 5-1
293. Feb. 14 Sherbrooke Saints 2-1
294. Mar. 29 Newmarket Canadiens 4-3 (OT)
295. Apr. 3 Sherbrooke Canadiens 7-2
1988-89 season (Canadiens vs. Saints)
Canadiens win season series 2-1-1
Toronto leads all-time series 143-127-29
296. Nov. 29 Newmarket Saints 5-4
297. Dec. 9 Sherbrooke Canadiens 7-5
298. Jan. 15 Sherbrooke Canadiens 1-0 (OT)
299. Feb. 3 Newmarket tie 5-5
1989-90 season (Canadiens vs. Saints)
Canadiens
win season series 3-0-1
Toronto leads all-time series 143-130-30
300. Nov. 19 Sherbrooke tie 4-4
301. Nov. 21 Newmarket Canadiens 3-1
302. Jan. 23 Newmarket Canadiens 6-4
303. Mar. 30 Sherbrooke Canadiens 4-2
The Canadiens move their affiliate in the 1990-91 season to the Fredericton (New Brunswick) Canadiens.
1990-91 season (Canadiens vs. Saints)
Saints
win season series 3-1
Toronto leads all-time series 146-131-30
304. Nov. 2 Newmarket Saints 5-0
305. Dec. 18 Newmarket Saints 4-2
306. Jan. 20 Fredericton Canadiens 5-4 (OT)
307. Jan. 24 Fredericton Saints 7-6 (OT)
The Maple Leafs move their affiliate in the 1991-92 season to the St. John’s (Newfoundland) Maple Leafs.
1991-92 season (Canadiens vs. Maple Leafs)
Maple Leafs win season series 3-2-3
Toronto leads all-time series 149-133-33
308. Oct. 19 St. John’s Maple Leafs 5-3
309. Oct. 20 St. John’s Canadiens 4-3
310. Nov. 7 Fredericton tie 4-4
311. Dec. 4 Fredericton Maple Leafs 5-3
312. Jan. 17 Fredericton tie 4-4
313. Feb. 13 Fredericton tie 4-4
314. Feb. 18 St. John’s Maple Leafs 4-1
315. Feb. 20 St. John’s Canadiens 6-1
1992-93 season (Canadiens vs. Maple Leafs)
Maple Leafs win season series 7-4-1
Toronto leads all-time series 156-137-34
316. Oct. 12 Fredericton Canadiens 6-3
317. Oct. 29 Fredericton Maple Leafs 3-2
318. Dec. 27 Fredericton Canadiens 6-3
319. Dec. 29 St. John’s Maple Leafs 6-1
320. Dec. 30 St. John’s tie 3-3
321. Jan. 27 St. John’s Maple Leafs 4-2
322. Jan. 28 St. John’s Maple Leafs 7-5
323. Jan. 31 Fredericton Maple Leafs 5-3
324. Feb. 26 St. John’s Maple Leafs 3-0
325. Feb. 27 St. John’s Canadiens 8-2
326. Mar. 2 Fredericton Maple Leafs 4-3
327. Mar. 9 Fredericton Canadiens 5-4 (OT)
1993-94 season (Canadiens vs. Maple Leafs)
Maple Leafs win season series 6-3-3
Toronto leads all-time series 162-140-37
328. Oct. 23 Fredericton Maple Leafs 4-2
329. Nov. 4 Fredericton Maple Leafs 4-1
330. Dec. 30 Fredericton tie 4-4
331. Jan. 18 St. John’s Maple Leafs 5-2
332. Jan. 19 St. John’s Maple Leafs 6-3
333. Jan. 27 Fredericton tie 4-4
334. Feb. 15 St. John’s Canadiens 8-4
335. Feb. 16 St. John’s tie 3-3
336. Mar. 6 Fredericton Canadiens 3-1
337. Mar. 10 Fredericton Canadiens 5-4
338. Mar. 15 St. John’s Maple Leafs 7-4
339. Mar. 16 St. John’s Maple Leafs 4-2
1994-95 season (Canadiens vs. Maple Leafs)
Maple Leafs win season series 9-4-1
Toronto leads all-time series 171-144-38
340. Oct. 27 St. John’s Canadiens 4-2
341. Nov. 7 St. John’s Maple Leafs 3-2
342. Nov. 8 St. John’s Canadiens 3-1
343. Nov. 10 Fredericton Canadiens 5-1
344. Nov. 12 Fredericton Maple Leafs 4-3
345. Dec. 1 Fredericton Maple Leafs 3-2
346. Jan. 3 St. John’s Maple Leafs 4-2
347. Jan. 4 St. John’s Maple Leafs 3-0
348. Jan. 14 Fredericton Canadiens 4-2
349. Feb. 12 Fredericton Maple Leafs 6-3
350. Feb. 18 Fredericton tie 2-2
351. Feb. 19 Fredericton Maple Leafs 9-5
352. Mar. 28 St. John’s Maple Leafs 4-1
353. Mar. 29 St. John’s Maple Leafs 4-3
1995-96 season (Canadiens vs. Maple Leafs)
Maple Leafs win season series 5-4-2
Toronto leads all-time series 176-148-40
354. Oct. 17 Fredericton Maple Leafs 9-7
355. Oct. 18 Fredericton Maple Leafs 3-1
356. Nov. 4 Fredericton tie 1-1
357. Nov. 6 St. John’s Maple Leafs 3-1
358. Dec. 8 St. John’s Canadiens 4-1
359. Dec. 9 St. John’s Maple Leafs 4-1
360. Dec. 21 Fredericton Maple Leafs 6-4
361. Feb. 27 St. John’s tie 4-4
362. Feb. 28 St. John’s Canadiens 6-0
363. Mar. 29 Fredericton Canadiens 4-1
364. Mar. 30 Fredericton Canadiens 4-3
1996-97 season (Canadiens vs. Maple Leafs)
Maple Leafs win season series 9-3
Toronto leads all-time series 185-151-40
365. Oct. 5 Fredericton Canadiens 3-2 (OT)
366. Oct. 22 St. John’s Maple Leafs 5-4
367. Oct. 23 St. John’s Maple Leafs 5-3
368. Nov. 2 Fredericton Maple Leafs 3-2
369. Nov. 5 Fredericton Canadiens 5-4
370. Dec. 15 Fredericton Maple Leafs 6-3
371. Dec. 17 Fredericton Canadiens 3-0
372. Jan. 25 St. John’s Maple Leafs 3-2 (OT)
373. Jan. 26 St. John’s Maple Leafs 3-1
374. Feb. 14 St. John’s Maple Leafs 6-0
375. Feb. 15 St. John’s Maple Leafs 2-0
376. Feb. 26 Fredericton Maple Leafs 5-3
1997-98 season (Canadiens vs. Maple Leafs)
Canadiens win season series 5-4-3
Toronto leads all-time series 189-156-43
377. Oct. 5 Fredericton Maple Leafs 4-2
378. Nov. 1 Fredericton Canadiens 3-2
379. Nov. 2 Fredericton Maple Leafs 5-4
380. Dec. 9 St. John’s Canadiens 3-2
381. Dec. 10 St. John’s tie 3-3
382. Dec. 14 Fredericton tie 3-3
383. Dec. 19 Fredericton Canadiens 5-3
384. Feb. 13 Fredericton Canadiens 7-5
385. Mar. 20 St. John’s Canadiens 4-3 (OT)
386. Mar. 21 St. John’s Maple Leafs 2-1
387. Apr. 11 St. John’s tie 2-2
388. Apr. 12 St. John’s Maple Leafs 2-1
1998-99 season (Canadiens vs. Maple Leafs)
season series tied 6-6
Toronto leads all-time series 195-162-43
389. Oct. 10 Fredericton Canadiens 4-3
390. Oct. 13 Fredericton Maple Leafs 5-4 (OT)
391. Oct. 16 St. John’s Canadiens 8-4
392. Oct. 17 St. John’s Maple Leafs 3-2
393. Jan. 29 Fredericton Canadiens 3-1
394. Jan. 30 Fredericton Canadiens 6-1
395. Feb. 22 St. John’s Maple Leafs 3-2 (OT)
396. Feb. 23 St. John’s Maple Leafs 5-4 (OT)
397. Feb. 27 Fredericton Canadiens 2-1
398. Mar. 13 Fredericton Canadiens 8-2
399. Mar. 19 St. John’s Maple Leafs 4-2
400. Mar. 21 St. John’s Maple Leafs 2-1
The Canadiens move their affiliate in the 1999-2000 season to the Québec (Québec) Citadelles.
1999-2000 season (Citadelles vs. Maple Leafs)
Citadelles
win season series 7-4-1
Toronto leads all-time series 199-169-44

401. Oct. 8 St. John’s tie 3-3
402. Oct. 9 St. John’s Citadelles 3-0
403. Nov. 22 Québec Citadelles 3-2
404. Nov. 28 Québec Citadelles 2-0
405. Dec. 7 St. John’s Maple Leafs 3-0
406. Dec. 8 St. John’s Maple Leafs 5-2
407. Dec. 21 Québec Citadelles 2-1
408. Dec. 22 Québec Maple Leafs 1-0
409. Mar. 10 St. John’s Maple Leafs 4-1
410. Mar. 11 St. John’s Citadelles 2-0
411. Apr. 1 Québec Citadelles 2-1
412. Apr. 4 Québec Citadelles 3-0
2000-01 season (Citadelles vs. Maple Leafs)
Citadelles
win season series 7-5
Toronto leads all-time series 204-176-44
413. Oct. 24 Québec Citadelles 4-1
414. Oct. 29 Québec Citadelles 4-2
415. Nov. 6 St. John’s Maple Leafs 2-1
416. Nov. 7 St. John’s Citadelles 4-2
417. Nov. 17 Québec Citadelles 3-1
418. Nov. 25 Québec Citadelles 3-2
419. Dec. 12 St. John’s Maple Leafs 5-2
420. Dec. 13 St. John’s Maple Leafs 4-1
421. Dec. 17 Québec Citadelles 4-3
422. Jan. 9 St. John’s Maple Leafs 5-3
423. Jan. 10 St. John’s Maple Leafs 1-0 (OT)
424. Mar. 27 Québec Citadelles 4-1
2001-02 season (Citadelles vs. Maple Leafs)
Maple Leafs
win season series 2-1-5
