All Time Stats – Regular Season

Below is the comprehensive statistics from every regular season game played between the Canadiens and Maple Leafs, reflecting the stats of all Montréal skaters, goaltenders, head coaches and general managers. Names are listed in alphabetical order, with current team members marked in italics. All personnel listed are Canadian unless otherwise denoted with their native flag.

SKATERS · GOALTENDERS · HEAD COACHES · GENERAL MANAGERS


SKATERS
GP = Games Played, G = Goals, A = Assists, PTS = Points, PGP = Points per Games Played, PIM = Penalty Infraction Minutes

Search players by last name: A · B · C · D · E · F · G · H · I-J · K · L · M · N · O · P · Q-R · S · T · U-V · W · X-Z

 

PLAYERS – A YEARS GP G A PTS PGP PIM
Abbott, Reg 1952 1 0 0 0 0 0
Achtymichuk, Gene 1957-58 2 0 0 0 0 0
Acton, Keith 1980-83 10 4 7 11 1.10
4
Adams, John 1940-41 8 1 1 2 0.25
5
Alexandre, Art 1932-33 3 0 0 0 0 0
Allen, George 1946-47 9 2 3 5 0.56
2
Alzner, Karl 2017-18 4 0 1 1 0.25
4
Anderson, Josh 2021- 20 9 3 12 0.60
8
🇨🇭 Andrighetto, Sven 2016-17 3 0 1 1 0.33 0
Arbour, Amos* 1919-21 15 13 3 16 1.07
15
🇫🇮 Armia, Joel 2018- 22 1 2 3 0.14 2
Armstrong, Colby* 2013 3 0 1 1 0.33 0
Arnason, Chuck 1971-72 4 0 0 0 0 0
Asham, Arron 1999-2002 6 0 1 1 0.17
5
Audette, Donald 2002-03 3 0 1 1 0.33 0
Awrey, Don 1975-76 9 0 0 0 0 4
PLAYERS – B YEARS GP G A PTS PGP PIM
Backstrom, Ralph 1958-70 149 37 36 73 0.49
66
🇺🇸 Baker, Bill 1980 1 0 0 0 0 0
🇸🇰 Balej, Jozef 2004 1 0 0 0 0 0
Balon, Dave 1963-67 42 9 7 16 0.38
33
Barberio, Mark 2016-17 3 0 0 0 0 0
Baron, Murray 1997 1 0 0 0 0 2
Barron, Justin 2023- 3 0 0 0 0 2
Barry, Marty 1939-40 5 1 1 2 0.40 0
Bartley, Victor 2016 1 0 0 0 0 0
🇷🇺 Bashkirov, Andrei 2000 2 0 1 1 0.50 0
Beaulieu, Nathan 2013-17 13 0 4 4 0.31
23
Bégin, Steve 2003-09 27 3 3 6 0.22
20
Bélanger, Francis 2001 1 0 0 0 0 5
Bélanger, Jesse 2000 1 0 0 0 0 0
Béliveau, Jean (C) 1953-71 201 74 112 186 0.93
231
Bell, Billy 1918-21
1922-24
total
7
9
16
0
0
0
0
0
0
0
0
0
0
0
0
3
0
3
Bellows, Brian 1993-94 4 0 3 3 0.75 0
Belzile, Alex 2021-23 3 0 2 2 0.67 0
Benn, Jordie 2017-19 8 0 0 0 0 2
Benoit, Joe 1940-46 35 16 12 28 0.80
18
Berenson, Red 1962-65 30 1 5 6 0.20
12
🇷🇺 Berezin, Sergei* 2002 2 1 0 1 0.50 0
Bergeron, Marc-André 2009-10 4 1 1 2 0.50
2
Berlinquette, Louis 1917-23 50 22 9 31 0.62
21
Bertrand, Éric 2000 1 0 0 0 0 0
Blake, Toe (C) 1936-48 105 37 54 91 0.87
86
Blouin, Sylvain 1999
2002-03
total
1
2
3
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
Blunden, Mike 2012 2 0 0 0 0 2
Boisvert, Serge* 1985 2 0 0 0 0 0
Bonin, Marcel 1957-62 59 19 31 50 0.85
55
🇨🇿 Bonk, Radek 2005-07 15 2 5 7 0.47
10
Bordeleau, Christian 1969-70 9 0 4 4 0.44 0
Bordeleau, Sébastien 1997-98 3 0 0 0 0 6
Bouchard, Butch (C) 1941-56 156 12 23 35 0.22
195
Bouchard, Edmond 1922 7 1 1 2 0.29
8
Bouchard, Pierre 1970-78 33 0 6 6 0.18
23
Boucher, Billy 1921-26 36 24 11 35 0.97
80
Boucher, Bobby 1924 3 0 0 0 0 0
Boudrias, André 1964 1 0 1 1 1.00 0
🇺🇸 Bouillon, Francis 1999-2002
2003-09
2013-14
total
9
26
8
43
0
1
0
1
2
4
1
7
2
5
1
8
0.22
0.19
0.13
0.19
17
26
4
47
Bourcier, Conrad 1935 1 0 0 0 0 0
Bourcier, Jean 1935-36 2 0 0 0 0 0
Bourgault, Léo* 1933-35 9 3 1 4 0.44
5
Bournival, Michaël 2014-15 3 0 0 0 0 0
Bourque, René 2012-14 13 3 1 4 0.31
16
Bownass, Jack 1958 1 0 0 0 0 0
Boyd, Dustin 2010 1 1 0 1 1.00 0
🇺🇸 Brashear, Donald 1995-96 2 0 1 1 0.50
5
Brière, Daniel 2013-14 5 0 1 1 0.20
4
Brisebois, Patrice 1992-2004
2007-09
total
32
11
43
0
0
0
12
5
17
12
5
17
0.38
0.45
0.40
22
0
22
Brisson, Gerry 1963 1 0 0 0 0 0
Broden, Connie 1958 1 2 1 3 3.00 0
Brown, George 1937-39 14 1 4 5 0.36
6
Brunet, Benoît 1990-2001 17 8 3 11 0.65
6
Bucyk, Randy 1986 1 0 0 0 0 0
🇨🇿 Bulis, Jan 2001-06 19 2 11 13 0.68
6
🇷🇺 Bure, Valeri 1995-97 5 0 1 1 0.20 0
Bureau, Marc 1996-97 2 1 1 2 1.00
2
Burke, Marty 1927-34
1937-38
total
36
6
42
2
0
2
3
1
4
5
1
6
0.14
0.17
0.14
70
0
70
Buswell, Walter (C) 1935-40 37 0 6 6 0.16
18
Byron, Paul 2016-22 19 3 5 8 0.42
5
PLAYERS – C YEARS GP G A PTS PGP PIM
Cain, Herb 1938-39 8 3 4 7 0.88
2
Cameron, Billy 1923-24 4 0 0 0 0 2
Cameron, Harry* 1920 4 2 3 5 1.25
0
Cammalleri, Michael 2009-11 11 4 4 8 0.73
4
Campbell, Dave 1921 1 0 0 0 0 0
🇺🇸 Campbell, Jim 2000-01 4 0 1 1 0.25 0
Campeau, Tod 1943-49 9 1 1 2 0.22
6
Campoli, Chris 2011-12 5 0 0 0 0 0
Carbonneau, Guy (C) 1982-94 34 9 8 17 0.50
12
🇺🇸 Carlson, Kent 1984 2 1 0 1 0.50 0
Carr, Daniel 2016-18 4 1 2 3 0.75 0
Carse, Bob 1947 4 2 0 2 0.50 0
Carson, Gerry 1928-29
1929-35
total
4
22
26
0
2
2
0
2
2
0
4
4
0
0.18
0.15
0
14
14
Carter, Billy 1957
1962
total
1
2
3
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
Carveth, Joe 1947-49 23 2 6 8 0.35
8
Cassels, Andrew 1990-91 3 0 0 0 0 0
🇺🇸 Caufield, Cole 2021- 12 9 3 12 1.00 2
Chabot, John 1984 1 0 1 1 1.00 0
Chamberlain, Murph* 1940-42
1943-49
total
11
53
64
1
10
11
2
10
12
3
20
23
0.27
0.38
0.36
14
111
125
Chaput, Michael 2019 1 0 0 0 0 0
Charbonneau, José 1988 1 0 0 0 0 2
Charron, Guy 1970 1 1 0 1 1.00
2
🇺🇸 Chartraw, Rick 1974-80 17 1 2 3 0.18
28
🇺🇸 Chelios, Chris (C) 1984-90 17 1 13 14 0.82
36
Chiarot, Ben 2019-22 13 0 1 1 0.08
9
Chipchura, Kyle 2007-09 7 0 0 0 0 2
🇺🇸 Chorske, Tom 1990-91 2 0 0 0 0 9
Clague, Kale 2022 1 0 0 0 0 2
Clark, Brett 1997-99 5 0 0 0 0 0
Cleghorn, Odie 1918-25 52 37 13 50 0.96
39
Cleghorn, Sprague (C)* 1921-25 30 12 10 22 0.73
68
Clune, Wally 1956 1 0 0 0 0 0
🇺🇸 Cole, Erik 2011-13 8 3 1 4 0.50
6
Collins, Bill 1970 3 0 0 0 0 17
Connelly, Wayne 1960 1 0 0 0 0 0
Connor, Cam 1979 1 0 0 0 0 0
Cooper, Carson 1927 1 2 0 2 2.00 2
Corbeau, Bert* 1917-22 41 14 10 24 0.59 89
Corson, Shayne* 1986-92
1996-2000
total
17
11
28
7
2
9
11
6
17
18
8
26
1.06
0.73
0.93
25
41
66
Côté, Alain 1991 2 0 1 1 0.50 2
Côté, Jean-Philippe 2006 1 0 0 0 0 0
Coughlin, Jack* 1920 1 0 0 0 0 0
Cournoyer, Yvan (C) 1964-78 103 36 27 63 0.61 16
Courtnall, Russ* 1989-91 9 4 4 8 0.89 9
Cousins, Nick 2019-20 2 0 1 1 0.50 0
Coutu, Billy (C) 1917-20
1921-26
total
24
32
56
3
8
11
3
5
8
6
13
19
0.25
0.41
0.34
26
36
62
Couture, Gerry 1951 1 0 0 0 0 0
Couture, Rosie 1935 2 0 0 0 0 0
Cressman, Glen 1956 1 0 0 0 0 0
Cristofoli, Ed 1989 1 0 0 0 0 0
Crutchfield, Nels 1934-35 4 0 1 1 0.25 2
Cullimore, Jassen 1996-97 2 0 1 1 0.50 0
🇺🇸 Cummins, Jim 1999 2 1 0 1 0.50 7
Curry, Floyd 1947-58 119 13 11 24 0.20 18
Cushenan, Ian 1958-59 6 1 1 2 0.33 8
🇵🇱 Czerkawski, Mariusz* 2002-03 5 1 3 4 0.80 2
PLAYERS – D YEARS GP G A PTS PGP PIM
D’Agostini, Matt 2009 5 1 0 1 0.20 2
Dach, Kirby 2022- 3 0 3 3 1.00 2
🇸🇪 Dackell, Andreas 2001-04 14 1 2 3 0.21 0
🇷🇺 Dadonov, Evgenii 2022-23 3 0 0 0 0 2
Dagenais, Pierre 2003-05 6 2 2 4 0.67 2
🇸🇪 Dahlin, Kjell 1985-87 8 1 5 6 0.75 0
Daigneault, J.J. 1989-94 12 0 2 2 0.17 6
Dame, Bunny 1941-42 5 0 0 0 0 0
Damphousse, Vincent (C)* 1993-99 13 5 3 8 0.62 18
Danault, Phillip 2016-21 23 2 3 5 0.22 10
Dandenault, Mathieu 2005-09 24 3 4 7 0.29 25
🇺🇸 Darby, Craig 1999-2001 10 1 0 1 0.10 0
Darche, Mathieu 2010-12 9 1 2 3 0.33 4
Dauphin, Laurent 2022 3 0 1 1 0.33 0
Davidson, Brandon 2017 1 0 0 0 0 2
Davis, Lorne 1953-54 6 0 1 1 0.17 2
Dawe, Jason 1998-99 2 1 0 1 0.50 0
Dawes, Bob* 1951 3 0 0 0 0 0
🇸🇪 de la Rose, Jacob 2015-18 8 1 0 1 0.13 0
DeBlois, Lucien* 1985-86 3 1 0 1 0.33 0
Delisle, Xavier 2000 1 0 0 0 0 0
Delorme, Gilbert 1982-83 6 0 0 0 0 7
Demers, Tony 1938-41 12 2 3 5 0.42 2
Denis, Lulu 1950 1 0 0 0 0 0
Desaulniers, Gerard 1950-52 2 0 0 0 0 0
Descôteaux, Matthieu 2001 1 0 0 0 0 0
Desharnais, David 2011-17 29 7 11 18 0.62 10
Desilets, Joffre 1935-38 19 4 6 10 0.53 4
Desjardins, Éric 1988-94 10 0 6 6 0.60 10
Deslauriers, Nicolas 2017-19 6 0 2 2 0.33 4
Dheere, Marcel 1943 2 1 0 1 0.50 0
🇨🇭 Diaz, Raphael 2011-13 9 1 2 3 0.33 2
Dionne, Gilbert 1992-94 4 1 1 2 0.50 0
DiPietro, Paul* 1991-94 4 0 1 1 0.25 0
Doherty, Fred 1918 1 0 0 0 0 0
Domi, Max* 2018-20 7 1 7 8 1.14 2
Doran, John 1940 1 0 1 1 1.00 0
Dorohoy, Eddie 1948 4 0 0 0 0 4
🇺🇸 Dowd, Jim 2004 1 0 0 0 0 0
Downey, Aaron 2006 5 0 1 1 0.20 25
🇺🇸 Drewiske, Davis 2013 1 1 0 1 1.00 0
Drillon, Gordie* 1942-43 9 1 0 1 0.11 4
Drouin, Jonathan 2017-23 19 5 8 13 0.68 12
Drouin, Jude 1968 1 0 0 0 0 0
Drouin, Polly 1935-41 28 2 11 13 0.46 22
Dubé, Gilles 1949 2 0 0 0 0 0
Duff, Dick* 1964-69 50 12 13 25 0.50 40
Dufresne, Donald 1989-93 5 0 0 0 0 9
Dumont, Gabriel 2012 1 0 0 0 0 0
Dupont, Norm 1980 1 0 0 0 0 0
🇺🇸 Dussault, Norm 1948-51 42 8 10 18 0.43 8
🇺🇸 Dvorak, Christian 2021- 6 1 1 2 0.33 2
Dwyer, Gordie 2003 2 0 0 0 0 0
Dykhuis, Karl 1999-2004 18 2 3 5 0.28 4
PLAYERS – E YEARS GP G A PTS PGP PIM
Eddolls, Frank 1944-46 13 0 3 3 0.23 4
Edmundson, Joel* 2021-23 14 1 4 5 0.36 12
🇩🇰 Eller, Lars 2010-16 29 6 9 15 0.52 14
🇷🇺 Emelin, Alexei 2011-17 22 1 3 4 0.18 23
Engblom, Brian 1977-82 14 1 4 5 0.36 8
🇸🇪 Engqvist, Andreas 2011-12 3 0 0 0 0 2
Evans, Jake 2020- 20 1 0 1 0.05 12
Evans, Stewart 1938-39 8 1 2 3 0.38 6
Ewen, Todd 1990-93 7 0 0 0 0 19
PLAYERS – F YEARS GP G A PTS PGP PIM
🇺🇸 Farnham, Bobby 2017 1 0 0 0 0 15
🇺🇸 Ferguson, Craig 1995 1 1 0 1 1.00 0
Ferguson, John 1963-71 78 17 25 42 0.54 225
Field, Wilf 1944 3 0 0 0 0 2
Fillion, Bob 1943-50 67 5 8 13 0.19 20
🇺🇸 Fitzpatrick, Rory 1996 1 0 0 0 0 0
🇨🇿 Fleischmann, Tomas 2015-16 3 1 1 2 0.67 0
Fleury, Cale 2019 2 0 0 0 0 0
Flockhart, Ron 1984 1 0 0 0 0 0
🇺🇸 Flynn, Brian 2015-17 6 0 1 1 0.17 0
Fogarty, Bryan 1994 1 0 0 0 0 0
🇸🇪 Folin, Christian 2019 1 0 0 0 0 0
Fontinato, Lou 1961-63 24 1 1 2 0.08 50
Fraser, Gord 1929 2 0 0 0 0 0
Frew, Irv 1936 2 0 0 0 0 4
Froese, Byron* 2017-18 2 0 0 0 0 2
🇨🇿 Frolik, Michael 2021 2 0 0 0 0 0
Fryday, Bob 1950-52 2 0 0 0 0 0
PLAYERS – G YEARS GP G A PTS PGP PIM
Gagné, Art 1926-29 18 3 4 7 0.39 24
Gagnon, Johnny 1930-34
1935-39
total
26
37
63
6
9
15
9
15
24
15
24
39
0.58
0.65
0.62
25
10
35
Gainey, Bob (C) 1973-87 54 5 9 14 0.26
39
🇺🇸 Galchenyuk, Alex 2013-18 24 7 7 14 0.58
10
Gallagher, Brendan 2013- 43 10 12 22 0.51
21
Gamble, Dick* 1951-54
1955
total
34
3
37
7
0
7
6
0
6
13
0
13
0.38
0
0.35
30
2
32
Gardiner, Herb 1926-28
1929
total
12
2
14
1
0
1
5
0
5
6
0
6
0.50
0
0.43
4
0
4
Gardner, Dave 1973-74 3 0 3 3 1.00 0
Gaudreault, Leo 1927-32 10 2 0 2 0.20
6
Gauthier, Art 1927 2 0 0 0 0 0
Gauthier, Fern 1944-45 10 2 1 3 0.30
5
Gauthier, Jean 1960-63
1970
total
16
1
17
0
0
0
4
0
4
4
0
4
0.25
0
0.24
14
0
14
Gendron, Jean-Guy 1960-61 10 6 2 8 0.80 22
Geoffrion, Bernie 1951-64 156 64 67 131 0.84 165
🇺🇸 Geoffrion, Blake 2012 2 0 0 0 0 4
Geoffrion, Danny 1979 1 0 0 0 0 0
Getliffe, Ray 1939-45 48 13 16 29 0.60 58
🇺🇸 Gilbert, Tom 2014-15 4 0 0 0 0 4
Gilchrist, Brent 1989-92 6 1 1 2 0.33 10
🇺🇸 Gill, Hal* 2009-12 13 1 1 2 0.15 10
Gilmour, Doug* 2001-03 8 0 0 0 0 18
Gingras, Gaston* 1980-82
1986-87
total
6
4
10
1
0
1
3
5
8
4
5
9
0.67
1.25
0.90
4
0
4
🇺🇸 Gionta, Brian (C) 2009-14 22 11 4 15 0.68 8
Giroux, Art 1932-33 5 0 0 0 0 2
Godin, Sam 1933-34 5 0 0 0 0 5
🇺🇸 Goldsworthy, Leroy 1934-36 13 7 5 12 0.92 2
Goldup, Glenn 1973-74 3 0 0 0 0 0
🇺🇸 Gomez, Scott 2009-12 14 1 9 10 0.71 6
🇷🇺 Gonchar, Sergei 2015 2 0 0 0 0 0
Gorges, Josh 2007-14 36 2 9 11 0.31 18
Goupille, Red 1937-42 35 1 6 7 0.20 67
Goyette, Phil 1957-62 75 7 17 24 0.32 6
Graboski, Tony 1940-42 9 0 0 0 0 2
🇧🇾 Grabovski, Mikhail* 2007-08 2 0 0 0 0 2
Gracie, Bob* 1938 2 0 0 0 0 2
Grant, Danny 1967-68 4 1 0 1 0.25 2
Gratton, Benoît 2001-03 2 1 0 1 0.50 4
Gravelle, Léo 1946-50 42 6 1 7 0.17 6
Gray, Terry 1964 1 0 0 0 0 0
Green, Rick 1982-89 13 0 2 2 0.15 11
Grenier, Lucien 1970 2 0 1 1 0.50 0
Groleau, François 1997 1 0 0 0 0 0
Guhle, Kaiden 2022- 3 0 0 0 0 0
🇨🇿 Guren, Miloslav 1999 1 0 0 0 0 0
🇷🇺 Gurianov, Denis 2023 1 0 0 0 0 0
PLAYERS – H YEARS GP G A PTS PGP PIM
Haggarty, Jim 1942 2 0 1 1 0.50 0
🇺🇸 Hainsey, Ron* 2002-03 3 0 0 0 0 2
Hall, Joe 1917-19 17 8 4 12 0.71 47
Haller, Kevin 1993-94 2 0 0 0 0 0
🇺🇸 Halpern, Jeff 2010-11
2013
total
5
1
6
3
0
3
1
0
1
4
0
4
0.80
0
0.67
4
0
4
Hamel, Jean 1983-84 3 0 2 2 0.67 4
🇨🇿 Hamrlik, Roman 2007-11 21 2 8 10 0.48 16
Hanley, Joel 2016 1 0 0 0 0 0
Hanna, John 1963 2 0 0 0 0 2
Harmon, Glen 1943-51 93 14 20 34 0.37 62
Harper, Terry 1963-72 80 2 12 14 0.18 157
🇺🇸 Harrington, Hago 1933 4 0 0 0 0 2
🇺🇸 Harris, Jordan 2022- 7 0 2 2 0.29 2
Harris, Ted 1964-70 63 2 10 12 0.19 75
Hart, Gizzy 1926-33 14 3 3 6 0.43 4
Harvey, Doug (C) 1947-61 178 9 72 81 0.46 177
Harvey-Pinard, Rafaël 2023- 6 1 1 2 0.33 4
Haynes, Paul 1935-40 35 8 20 28 0.80 31
🇺🇸 Headley, Fern 1925 3 0 0 0 0 0
Heffernan, Gerry 1941-44 16 7 7 14 0.88 10
🇨🇿 Hemsky, Ales 2017 1 0 0 0 0 0
Heron, Red* 1942 2 1 0 1 0.50 2
Hicke, Bill 1959-64 65 11 16 27 0.42 36
🇺🇸 Higgins, Christopher 2003-09 27 8 13 21 0.78 10
Higgins, Matt 1998-99 3 0 0 0 0 0
Hiller, Dutch 1942-43
1944-46
total
9
19
28
1
3
4
2
3
5
3
6
9
0.33
0.32
0.32
0
4
4
Hillman, Larry* 1969 1 0 0 0 0 0
Hirschfeld, Bert 1950 6 0 0 0 0 0
Hoekstra, Cecil 1960 1 0 0 0 0 0
Hoffman, Mike 2022-23 7 1 1 2 0.29 0
Hoganson, Dale 1972-73 3 0 0 0 0 0
🇸🇪 Hoglund, Jonas* 1998-99 5 0 1 1 0.20 0
Holmes, Bill 1926 2 0 0 0 0 2
Horvath, Bronco* 1957 1 0 0 0 0 0
🇸🇰 Hossa, Marcel 2002-03 5 1 0 1 0.20 4
Houle, Réjean 1969-73
1976-82
total
17
26
43
3
9
12
2
10
12
5
19
24
0.29
0.73
0.56
0
27
27
Hudon, Charles 2016-18 5 0 1 1 0.20 2
Hunter, Mark 1981-85 7 5 0 5 0.71 4
PLAYERS – I-J YEARS GP G A PTS PGP PIM
🇱🇻 Ivanans, Raitis 2005-06 2 0 0 0 0 2
Jarvis, Doug 1975-82 30 5 4 9 0.30 13
🇺🇸 Jenkins, Roger* 1934-35
1936
total
5
2
7
1
0
1
2
0
2
3
0
3
0.60
0
0.43
0
0
0
Johnson, Mike* 2006-07 8 2 0 2 0.25 2
Johnson, Tom 1950-63 174 9 37 46 0.26 189
Johnston, Ryan 2017 1 0 0 0 0 0
Joliat, Aurèle 1922-38 106 48 35 83 0.78 107
Joliat, René 1924 1 0 0 0 0 0
Juneau, Joé 2001-04 15 2 3 5 0.33 4
Juulsen, Noah 2018 3 0 0 0 0 0
PLAYERS – K YEARS GP G A PTS PGP PIM
🇨🇿 Kaberle, Tomas* 2012-13 6 0 0 0 0 2
Kaiser, Vern 1950-51 10 1 1 2 0.20 6
Keane, Mike (C) 1988-95 16 4 6 10 0.63 31
Kilger, Chad* 2000-04 11 1 1 2 0.18 9
King, Frank 1950 2 0 0 0 0 0
🇫🇮 Koivu, Saku (C) 1995-2009 54 12 32 44 0.81 60
🇺🇸 Komisarek, Mike* 2003-09 31 2 6 8 0.26 38
Kordic, John* 1985-87 5 0 2 2 0.40 5
🇧🇾 Kostitsyn, Andrei 2007-12 30 7 7 14 0.47 20
🇧🇾 Kostitsyn, Sergei 2007-10 11 3 5 8 0.73 36
Kostopoulos, Tom 2007-09 14 2 1 3 0.21 29
🇫🇮 Kotkaniemi, Jesperi 2018-21 16 1 1 2 0.13 2
Kovacevic, Johnathan 2022- 6 1 0 1 0.17 0
🇷🇺 Kovalchuk, Ilya 2020 1 1 0 1 1.00 0
🇷🇺 Kovalenko, Andrei 1996 1 0 0 0 0 0
🇷🇺 Kovalev, Alex 2004-09 30 12 23 35 1.17 32
Kulak, Brett 2019-22 14 1 3 4 0.31 4
🇺🇸 Kurvers, Tom* 1984-86 6 0 2 2 0.33 2
PLAYERS – L YEARS GP G A PTS PGP PIM
Lach, Elmer 1940-54 134 35 81 116 0.87 135
🇺🇸 Lachance, Scott 1999-2000 5 0 2 2 0.40 2
Laflamme, Christian 2000 2 0 0 0 0 9
Lafleur, Guy 1971-84 55 24 41 65 1.18 26
Lafleur, Rene 1924 1 0 0 0 0 0
Laforce, Ernie 1943 1 0 0 0 0 0
Lafrance, Léo 1927 1 0 0 0 0 0
🇸🇪 Lagesson, William 2022 1 0 0 0 0 0
Lalonde, Newsy (C) 1917-22 39 53 20 73 1.87 77
🇺🇸 Lalor, Mike 1985-89 10 0 0 0 0 6
Lamb, Joe 1934 1 0 0 0 0 2
Lambert, Yvon 1973-81 34 8 14 22 0.65 20
Lamoureux, Leo 1942-47 47 5 5 10 0.21 76
Landon, Larry* 1984 1 0 0 0 0 0
Landry, Éric 2000-01 3 1 1 2 0.67 2
🇨🇿 Lang, Robert 2008-09 3 1 1 2 0.67 2
Langdon, Darren 2003-04 3 0 0 0 0 12
Langlois, Albert 1958-61 35 1 3 4 0.11 32
Langlois, Charlie 1928 5 0 0 0 0 6
🇺🇸 Langway, Rod 1978-81 10 1 4 5 0.50 18
Laperrière, Jacques 1963-73 93 1 35 36 0.39 119
Lapierre, Maxim 2007-10 23 4 6 10 0.43 16
Lapointe, Guy 1970-81 47 13 21 34 0.72 74
Laraque, Georges 2008-09 6 0 1 1 0.17 18
Larochelle, Wildor 1925-35 57 10 10 20 0.35 24
Larose, Claude 1963-67
1970-74
total
48
19
67
11
1
12
10
5
15
21
6
27
0.44
0.32
0.40
45
11
56
Larouche, Pierre 1978-81 11 2 9 11 1.00 0
Latendresse, Guillaume 2006-09 21 5 6 11 0.52 28
Laughlin, Craig* 1981-82 2 0 1 1 0.50 0
Laviolette, Jack (C) 1918 8 1 0 1 0.13 6
Laycoe, Hal 1947-51 25 1 1 2 0.08 24
Lebeau, Patrick 1991 1 1 0 1 1.00 0
Lebeau, Stéphan 1989-93 11 4 7 11 1.00 0
Leblanc, Louis 2012 3 0 0 0 0 2
LeClair, Jack 1954-57 35 4 5 9 0.26 15
🇺🇸 LeClair, John 1991-94 6 2 0 2 0.33 2
Leduc, Albert 1925-33
1935
total
47
1
48
8
0
8
7
0
7
15
0
15
0.32
0
0.31
74
2
76
Leeman, Gary* 1993 1 0 0 0 0 0
Lefebvre, Sylvain* 1989-91 6 0 2 2 0.33 6
Lefley, Chuck 1971-74 10 4 1 5 0.50 6
Leger, Roger 1946-50 37 2 8 10 0.27 10
🇫🇮 Lehkonen, Artturi 2016-22 25 3 4 7 0.28 10
Lemaire, Jacques 1967-79 64 25 29 54 0.84 20
Lemieux, Claude 1986-90 10 4 6 10 1.00 19
Lemieux, Jocelyn 1989 2 0 0 0 0 0
Lépine, Hec 1926 5 4 2 6 1.20 2
Lépine, Pit 1925-38 75 22 14 36 0.48 60
Lernout, Brett 2018 2 0 0 0 0 0
🇺🇸 Lesieur, Art 1928
1931-36
total
2
13
15
0
0
0
0
0
0
0
0
0
0
0
0
0
8
8
🇫🇮 Lind, Juha 2000 1 0 0 0 0 0
Linden, Trevor 1999-2001 8 0 1 1 0.13 2
🇺🇸 Lindsay, Bill 2002 1 0 0 0 0 7
Litzenberger, Ed* 1953-54 8 2 1 3 0.38 4
Locas, Jacques 1947-48 11 1 2 3 0.27 18
Lorrain, Rod 1936-41 30 7 5 12 0.40 4
Lowe, Ross 1951 4 0 2 2 0.50 9
🇺🇸 Ludwig, Craig 1982-90 23 1 11 12 0.52 8
Lumley, Dave 1979 1 0 0 0 0 0
🇫🇮 Lumme, Jyrki* 1989 3 0 1 1 0.33 2
Lupien, Gilles 1978-80 7 0 0 0 0 12
PLAYERS – M YEARS GP G A PTS PGP PIM
Macey, Hub 1947 2 0 0 0 0 0
MacKay, Calum 1949-55 48 4 6 10 0.21 56
MacKay, Murdo 1947 2 0 0 0 0 0
MacKenzie, Bill 1937 8 0 0 0 0 10
MacNeil, Al* 1961-62 12 1 2 3 0.25 4
MacPherson, Bud 1950-57 47 1 6 7 0.15 40
Mahaffy, John 1943 2 0 1 1 0.50 0
Mahovlich, Frank* 1971-74 19 13 11 24 1.26 4
Mahovlich, Peter 1969-77 42 16 17 33 0.79 68
Majeau, Fern 1943-44 11 4 4 8 0.73 9
🇷🇺 Malakhov, Vladimir 1995-2000 10 2 5 7 0.70 10
🇺🇸 Maley, David 1986-87 2 1 0 1 0.50 0
Malhotra, Manny 2014-15 3 1 0 1 0.33 0
Malone, Cliff 1952 1 0 0 0 0 0
Malone, Joe 1917-19
1922-24
total
13
11
24
22
0
22
3
0
3
25
0
25
1.92
0
1.04
3
0
3
Manastersky, Tom 1950 1 0 0 0 0 9
Mancuso, Gus 1937-40 4 0 0 0 0 4
Manson, Dave* 1997-98 2 0 0 0 0 2
Mantha, Georges 1929-41 74 16 18 34 0.46 12
Mantha, Sylvio (C) 1923-36 83 8 10 18 0.22 84
🇺🇸 Mara, Paul 2009
2011
total
3
2
5
0
0
0
1
0
1
1
0
1
0.33
0
0.20
2
2
4
🇷🇺 Markov, Andrei 2000-17 72 8 44 52 0.72 70
Marshall, Don* 1954-63 117 17 29 46 0.39 24
🇺🇸 Martinson, Steve 1989-90 2 0 0 0 0 14
Masnick, Paul* 1950-54 36 1 6 7 0.19 45
Matheson, Mike 2023- 6 1 6 7 1.17 4
Matte, Joe* 1926 1 0 0 0 0 0
🇺🇸 Matz, Johnny 1924-25 6 0 1 1 0.17 0
Mazur, Eddie 1953-54 17 1 3 4 0.24 26
McCaffrey, Bert* 1930-31 7 0 1 1 0.14 6
🇺🇸 McCarron, Michael 2016-18 4 1 2 3 0.75 15
McCleary, Trent 1998-99 3 0 0 0 0 2
McCormack, John* 1951-54 36 2 5 7 0.19 13
McCreary Sr., Bill 1963 3 0 0 0 0 0
McCreary, Keith 1964-65 2 0 1 1 0.50 0
McDonald, Ab 1958-60 28 3 9 12 0.43 16
McDonald, Jack* 1918-19
1920
1921
total
14
1
1
16
11
0
0
11
3
1
0
4
14
1
0
15
1.00
1.00
0
0.94
0
0
3
3
McGibbon, Irv 1943 1 0 0 0 0 2
McGill, Jack 1934-37 22 8 2 10 0.45 4
McKay, Randy 2002-03 5 0 1 1 0.20 5
McMahon, Mike 1943-45 9 0 2 2 0.22 20
McNamara, Howard 1920 2 0 0 0 0 0
McPhee, Mike 1984-92 22 9 5 14 0.64 20
Meger, Paul 1950-54 43 4 8 12 0.28 33
