All Time Stats – Regular Season

Below is the comprehensive statistics from every regular season game played between the Canadiens and Maple Leafs, reflecting the stats of all Toronto skaters, goaltenders, head coaches and general managers. Names are listed in alphabetical order, with current team members marked in italics. All personnel listed are Canadian unless otherwise denoted with their native flag.

SKATERS · GOALTENDERS · HEAD COACHES · GENERAL MANAGERS


SKATERS
GP = Games Played, G = Goals, A = Assists, PTS = Points, PGP = Points per Games Played, PIM = Penalty Infraction Minutes

Search players by last name: A · B · C · D · E · F · G · H · I-J · K · L · M · N · O · P · Q-R · S · T · U-V · W · X-Z

PLAYERS – A YEARS GP G A PTS PGP PIM
🇺🇸 Acciari, Noel 2023 2 0 0 0 0 0
Adams, Jack (C) 1918-19
1922-26
total
13
25
38
3
13
16
2
9
11
5
22
27
0.38
0.88
0.71
15
49
64
🇺🇸 Adams, Kevyn 1999-2000 3 0 0 0 0 0
Aldcorn, Gary 1956-59 16 2 4 6 0.38 4
Alexander, Claire 1975-76 8 0 1 1 0.13 0
Allison, Jason 2005-06 8 4 5 9 1.13 9
Allison, Mike 1986-87 2 0 0 0 0 0
Amadio, Michael 2021 1 0 0 0 0 0
Anderson, Glenn 1991-94 6 0 2 2 0.33 2
Anderson, John 1977-85 24 9 10 19 0.79 10
Andrews, Lloyd 1922-24 17 2 1 3 0.18 2
Andreychuk, Dave 1993-96 4 1 0 1 0.25 6
Andrusak, Greg 1999 1 0 1 1 1.00 0
🇰🇿 Antropov, Nikolai 2000-08 43 9 19 28 0.65 28
Apps, Syl (C) 1936-48 80 31 48 79 0.99 6
Arbour, Al 1961-66 13 0 2 2 0.15 4
Arbour, Amos* 1923-24 6 0 1 1 0.17 0
Arbour, Jack 1928 2 0 0 0 0 0
🇺🇸 Arcobello, Mark 2015-16 3 0 0 0 0 0
Armstrong, Colby* 2010-12 5 0 1 1 0.20 2
Armstrong, George (C) 1952-71 216 40 67 107 0.50 242
Armstrong, Murray 1938 2 0 0 0 0 0
Armstrong, Norm 1963 1 0 0 0 0 0
Armstrong, Tim 1989 1 0 0 0 0 0
Ashby, Don 1975-78 10 2 3 5 0.50 0
Ashton, Carter 2013-14 3 0 0 0 0 5
🇺🇸 Aston-Reese, Zach 2022-23 4 0 0 0 0 2
Aubé-Kubel, Nicolas 2022 1 0 0 0 0 0
Aubin, Norm 1982 2 0 1 1 0.50 0
Aulie, Keith 2010-11 4 0 0 0 0 2
PLAYERS – B YEARS GP G A PTS PGP PIM
Backor, Pete 1944-45 7 0 1 1 0.14 2
Bailey, Ace 1926-33 43 13 12 25 0.58 91
Bailey, Bob 1953-55 17 0 1 1 0.06 32
🇺🇸 Bailey, Casey 2015 1 1 0 1 1.00 2
Baker, Jamie 1996 1 0 0 0 0 2
Baldwin, Doug 1946 2 0 0 0 0 0
Balfour, Earl 1952-58 20 0 0 0 0 14
🇷🇺 Barabanov, Alexander 2021 2 0 1 1 0.50 0
Barbe, Andy 1951 1 0 0 0 0 2
Barilko, Bill 1947-51 55 2 7 9 0.16 106
Barrie, Tyson 2019-20 3 0 2 2 0.67 0
Bathgate, Andy 1964-65 14 2 5 7 0.50 14
🇺🇸 Battaglia, Bates 2006-07 10 2 3 5 0.50 10
Baumgartner, Ken 1993-95 5 0 0 0 0 24
Baun, Bobby 1956-67
1970-72
total
129
12
141
6
1
7
25
3
28
31
4
35
0.24
0.33
0.25
193
27
220
Beauchemin, François* 2009-10 9 0 3 3 0.33 2
Belak, Wade 2001-08 24 1 0 1 0.04 41
Bell, Brendan 2006-07 4 0 3 3 0.75 0
Bell, Mark 2007-08 5 1 1 2 0.40 4
Bellefeuille, Pete 1925-26 8 4 0 4 0.50 6
Benning, Jim 1981-86 16 0 5 5 0.31 4
Benoît, Simon
2024- 1 0 0 0 0 0
Bentley, Max 1947-53 73 19 28 47 0.64 54
🇺🇸 Berard, Bryan 1999-2000 7 0 0 0 0 5
Berehowsky, Drake 1994
2004
total
1
1
2
0
1
1
0
0
0
0
1
1
0
1.00
0.50
0
0
0
🇷🇺 Berezin, Sergei* 1996-2001 17 11 1 12 0.71 4
🇫🇮 Berg, Aki 2001-06 22 1 3 4 0.18 12
Berg, Bill 1993-96 5 0 0 0 0 0
Bertuzzi, Tyler 2023-24 3 0 1 1 0.33 6
Berube, Craig 1991 2 0 0 0 0 0
Bionda, Jack 1955 2 0 0 0 0 0
🇺🇸 Blackwell, Colin 2022 2 0 0 0 0 0
Blair, Andy 1928-36 51 10 5 15 0.29 32
Blaisdell, Mike 1989 1 0 0 0 0 0
🇺🇸 Blake, Jason 2007-09 18 5 7 12 0.67 20
Blake, Mickey 1936 1 0 0 0 0 0
Bodie, Troy 2013-14 4 0 1 1 0.25 2
Bodnar, Gus 1943-47 37 7 10 17 0.46 4
Boesch, Garth 1946-50 39 1 2 3 0.08 46
🇺🇸 Bogosian, Zach 2021 6 0 1 1 0.17 10
Bohonos, Lonny 1999 1 1 0 1 1.00 2
Boimistruck, Fred 1981-82 2 0 0 0 0 2
Boivin, Leo 1952-54 26 0 5 5 0.19 42
Boll, Buzz 1933-39 33 10 13 23 0.70 17
Bolland, Dave 2013-14 2 0 0 0 0 2
Bolton, Hugh 1950-56 46 4 5 9 0.20 32
🇺🇸 Booth, David 2015 3 0 0 0 0 2
Boothman, George 1942-44 12 4 4 8 0.67 4
🇸🇪 Borgman, Andreas 2017 2 0 0 0 0 0
🇷🇺 Borschevsky, Nikolai 1993-94 4 0 3 3 0.75 0
Boschman, Laurie 1979-82 9 2 3 5 0.56 16
Boudreau, Bruce 1977-82 7 1 2 3 0.43 4
Bourgault, Léo* 1926-27 3 0 0 0 0 2
Boutette, Pat 1975-79 21 1 5 6 0.29 23
Boyce, Darryl 2011-12 4 0 0 0 0 10
🇺🇸 Boyd, Travis 2021 3 1 0 1 0.33 0
Boyer, Wally 1965-66 10 1 5 6 0.60 4
Boyes, Brad 2015-16 3 0 2 2 0.67 0
Bozak, Tyler 2010-18 35 11 13 24 0.69 18
Bradley, Brian 1991-92 5 0 3 3 0.60 4
Brenneman, John 1966-67 8 2 0 2 0.25 0
Brent, Tim 2010-11 6 1 2 3 0.50 0
Brewer, Carl 1958-65
1980
total
90
2
92
4
0
4
27
0
27
31
0
31
0.34
0
0.34
220
0
220
Brewer, Eric 2015 1 0 0 0 0 2
Brindley, Doug 1970 1 0 0 0 0 0
Brodie, T.J. 2021-24 19 1 3 4 0.21 2
Brooks, Adam* 2021 3 1 0 1 0.33 0
Brossart, Willie 1974 2 0 0 0 0 0
🇺🇸 Broten, Aaron 1990-91 2 0 0 0 0 0
Brown, Arnie 1961-64 2 0 0 0 0 0
Brown, Connor 2016-19 12 1 0 1 0.08 0
Brown, Jeff 1998 1 0 1 1 1.00 4
🇺🇸 Brown, Mike* 2010-13 12 0 2 2 0.17 36
🇺🇸 Brubaker, Jeff* 1984-85 4 0 0 0 0 7
Brydge, Bill 1926-27 6 0 0 0 0 4
Bullard, Mike 1991-92 3 0 0 0 0 0
Bunting, Michael 2021-23 8 4 4 8 1.00 6
Burega, Bill 1956 2 0 0 0 0 4
Burrows, Dave 1979-80 6 0 0 0 0 0
Butler, Jerry 1977-80 12 0 1 1 0.08 9
Byers, Mike 1968 2 1 2 3 1.50 0
PLAYERS – C YEARS GP G A PTS PGP PIM
Cahan, Larry 1954-55 15 0 1 1 0.07 16
Cain, Francis 1926 4 0 0 0 0 0
Cameron, Harry* 1917-19
1919-20
1920-23
total
14
3
24
41
17
1
11
29
3
0
15
18
20
1
26
47
1.43
0.33
1.08
1.15
14
0
14
28
Caputi, Luca 2010 1 0 0 0 0 4
Carey, George 1923 1 0 0 0 0 0
Carleton, Wayne 1966-69 12 1 0 1 0.08 16
Carlyle, Randy 1976-77 7 0 1 1 0.14 2
Carr, Lorne 1941-46 47 24 22 46 0.98 16
🇺🇸 Carrick, Connor 2016-18 6 0 1 1 0.17 8
Carson, Bill 1926-29 13 4 3 7 0.54 4
Ceci, Cody 2019-20 2 0 1 1 0.50 0
Ceresino, Ray 1948-49 2 0 0 0 0 0
Chamberlain, Murph* 1937-40 21 1 9 10 0.48 15
Chisholm, Lex 1939-41 9 1 3 4 0.44 8
Church, Jack 1939-42 11 0 2 2 0.18 20
Cimetta, Rob 1991 3 1 0 1 0.33 12
Clancy, King 1930-36 40 8 8 16 0.40 55
Clancy, Terry 1968-73 8 2 1 3 0.38 4
Clark, Wendel (C) 1986-94
1996-97
2000
total
14
3
1
18
6
2
0
8
3
1
0
4
9
3
0
12
0.64
1.00
0
0.67
23
2
0
25
Clarkson, David 2013-15 5 0 0 0 0 27
Cleghorn, Sprague* 1921 5 1 2 3 0.60 11
Clifford, Kyle 2020
2022-
1
0
0
0
0
0
0
0
0
0
0
0
Clune, Richard 2016 1 0 0 0 0 0
Colaiacovo, Carlo 2007-08 7 1 2 3 0.43 2
Colborne, Joe 2011-13 2 0 1 1 0.50 0
Conacher, Brian 1966-68 22 3 3 6 0.27 14
Conacher, Charlie (C) 1929-38 49 30 21 51 1.04 80
Conacher, Pete 1957 1 0 0 0 0 0
🇺🇸 Connolly, Tim 2012 4 0 0 0 0 8
Cooper, David 1997 1 0 0 0 0 0
Copp, Bobby 1942-43 7 1 4 5 0.71 12
Corbeau, Bert (C)* 1923-27 25 6 5 11 0.44 72
Corrado, Frank 2016 1 0 0 0 0 0
Corson, Shayne* 2000-03 13 3 6 9 0.69 17
Costello, Les 1948 3 0 0 0 0 0
🇺🇸 Costello, Rich 1986 1 0 0 0 0 0
Côté, Sylvain 1998-99 6 1 0 1 0.17 2
Cotton, Baldy 1929-35 40 4 10 14 0.35 59
Coughlin, Jack* 1917 2 0 0 0 0 0
Courtnall, Russ* 1984-88 14 4 1 5 0.36 4
Cox, Danny 1926-30 15 2 5 7 0.47 15
🇺🇸 Crabb, Joey 2011-12 7 0 0 0 0 2
Craig, Mike 1995-97 4 1 4 5 1.25 2
Craighead, John 1996 1 0 0 0 0 0
Crawford, Rusty 1918-19 12 4 3 7 0.58 14
Creighton, Dave 1954
1958-60
total
1
8
9
0
1
1
0
1
1
0
2
2
0
0.25
0.22
0
0
0
Cross, Cory 1999-2002 7 0 0 0 0 6
Crozier, Joe 1960 1 0 1 1 1.00 2
Cullen, Barry 1956-59 31 7 7 14 0.45 18
Cullen, Brian 1954-59 47 5 10 15 0.32 17
Cullen, John 1993 3 0 4 4 1.33 6
Curran, Brian 1988-90 5 0 2 2 0.40 12
🇵🇱 Czerkawski, Mariusz* 2005 2 0 0 0 0 0
PLAYERS – D YEARS GP G A PTS PGP PIM
Damphousse, Vincent* 1986-91 14 8 9 17 1.21 4
Daoust, Dan* 1982-90 22 4 10 14 0.64 21
Darragh, Harold 1931-32 10 0 0 0 0 0
Davidson, Bob (C) 1935-46 86 15 19 34 0.40 78
Dawes, Bob* 1948-49 5 0 0 0 0 0
Day, Hap (C) 1924-37 78 10 20 30 0.38 67
DeBlois, Lucien* 1990-92 6 0 1 1 0.17 4
DeGray, Dale 1987 2 0 0 0 0 4
Dempsey, Nathan 2001-02 2 0 0 0 0 0
Denneny, Corb 1917-22
1926-27
total
42
3
45
26
0
26
15
0
15
41
0
41
0.98
0
0.91
38
2
40
Denoird, Gerry 1922 1 0 0 0 0 0
Derlago, Bill 1980-84 12 7 5 12 1.00 4
Dermott, Travis 2018-22 18 1 2 3 0.17 6
Deveaux, André 2009 1 0 0 0 0 8
Devereaux, Boyd 2007-09 13 3 2 5 0.38 8
Dewar, Connor
2024- 2 0 0 0 0 0
Dickens, Ernie 1942-45 5 0 0 0 0 2
Diduck, Gerald* 2000 2 0 0 0 0 4
DiPietro, Paul* 1996 1 0 0 0 0 0
Domi, Max* 2023-24 3 2 1 3 1.00 0
Domi, Tie 1996-2006 42 3 7 10 0.24 92
Doraty, Ken 1932-34 9 1 1 2 0.22 4
Dorey, Jim 1968-71 21 2 6 8 0.38 43
Douglas, Kent 1962-67 54 6 17 23 0.43 75
Downie, Dave 1933 2 0 0 0 0 2
Drillon, Gordie* 1936-42 46 22 15 37 0.80 4
Duff, Dick* 1955-64 116 31 24 55 0.47 108
Duncan, Art 1927-30 15 2 1 3 0.20 32
Dunlap, Frank 1943 2 0 0 0 0 2
Dunn, Dave 1974-76 6 1 1 2 0.33 13
Dupéré, Denis 1971-74 12 2 1 3 0.25 2
Dupuis, Philippe 2011 2 0 0 0 0 0
🇨🇿 Duris, Vitezslav 1980-81 2 0 0 0 0 2
Dye, Babe (C) 1919-26 48 53 11 64 1.33 15
PLAYERS – E YEARS GP G A PTS PGP PIM
🇺🇸 Eakins, Dallas 1998 1 0 0 0 0 0
🇺🇸 Earl, Robbie 2008 1 0 0 0 0 0
Eastwood, Mike 1994 1 0 0 0 0 0
Ecclestone, Tim 1973-74 3 0 1 1 0.33 0
Edmundson, Garry* 1959-60 11 2 0 2 0.18 16
Edmundson, Joel* 2024 1 0 0 0 0 0
Ehman, Gerry 1958-63 27 6 4 10 0.37 12
Ellett, Dave 1990-97 14 0 6 6 0.43 4
Ellis, Ron 1964-80 107 34 31 65 0.61 16
🇸🇪 Engvall, Pierre 2020-23 15 5 1 6 0.40 6
Ennis, Tyler 2018-19 2 1 0 1 0.50 0
🇸🇪 Eriksson, Anders 2001-03 5 0 0 0 0 0
🇸🇪 Erixon, Tim 2015 1 0 0 0 0 0
Evans, Chris 1969 1 0 0 0 0 0
Evans, Paul 1977-78 2 0 0 0 0 0
Exelby, Garnet 2009-10 4 0 0 0 0 6
Ezinicki, Bill 1944-50 57 10 7 17 0.30 125
PLAYERS – F YEARS GP G A PTS PGP PIM
🇺🇸 Fairchild, Kelly 1996 1 0 0 0 0 0
🇺🇸 Farkas, Jeff 2002 1 0 1 1 1.00 0
Farrish, Dave 1980-84 10 0 3 3 0.30 6
Faulkner, Alex 1961 1 0 0 0 0 0
Fehr, Eric 2017 1 0 0 0 0 0
🇺🇸 Fenton, Paul 1990-91 2 1 1 2 1.00 0
🇺🇸 Fergus, Tom 1985-91 15 8 11 19 1.27 14
Ferguson, George 1972-78 24 1 3 4 0.17 6
🇺🇸 Finger, Jeff 2008-09 7 2 1 3 0.43 6
Finnigan, Frank 1931-32
1935-37
total
8
18
26
1
0
1
0
2
2
1
2
3
0.13
0.11
0.12
6
0
6
Fisher, Alvin 1924-25 2 0 0 0 0 0
🇺🇸 Fitzgerald, Tom 2002-04 7 1 2 3 0.43 2
Flaman, Fern 1950-54 45 1 5 6 0.13 126
Flett, Bill 1974-75 4 3 2 5 1.25 4
🇺🇸 Foley, Gerry 1955 1 0 0 0 0 2
Foligno, Mike 1991-93 5 0 0 0 0 8
🇺🇸 Foligno, Nick 2021 2 0 1 1 0.50 2
Forsey, Jack 1943 5 1 5 6 1.20 8
Fortier, Dave 1973 2 0 1 1 0.50 2
Fowler, Jimmy 1936-39 22 6 4 10 0.45 4
Franceschetti, Lou 1989-90 4 1 0 1 0.25 0
Francis, Ron 2004 1 0 1 1 1.00 0
Franson, Cody 2012-15 13 1 5 6 0.46 4
Fraser, Mark 2013 6 0 0 0 0 23
Frattin, Matt 2011-13
2014
total
7
1
8
1
0
1
1
0
1
2
0
2
0.29
0
0.25
0
0
0
Froese, Byron* 2015-16 3 0 0 0 0 0
🇸🇪 Frogren, Jonas 2008-09 3 0 0 0 0 0
🇨🇿 Frycer, Miroslav 1983-87 11 3 9 12 1.09 6
PLAYERS – G YEARS GP G A PTS PGP PIM
Gagner, Dave 1996 1 0 0 0 0 0
🇺🇸 Galchenyuk, Alex 2021 6 1 1 2 0.33 6
Gamache, Simon 2007 1 0 0 0 0 0
Gamble, Dick* 1967 1 0 0 0 0 0
🇺🇸 Gardiner, Jake 2011-19 31 1 7 8 0.26 14
Gardner, Cal 1948-52 45 8 15 23 0.51 34
Gardner, Paul 1979 1 0 1 1 1.00 0
Garland, Scott 1976-77 6 3 1 4 0.67 2
Gartner, Mike 1995-96 2 0 0 0 0 0
Gauthier, Frédérik 2017-20 8 0 1 1 0.13 15
Gavin, Stew 1980-85 10 0 3 3 0.30 15
Gibson, John 1981 1 0 0 0 0 0
🇺🇸 Gill, Hal* 2006-08 14 0 1 1 0.07 14
Gill, Todd 1985-96 21 4 7 11 0.52 30
Gilmour, Doug (C)* 1992-97 9 3 5 8 0.89 2
Gingras, Gaston* 1982-84 5 0 3 3 0.60 0
Giordano, Mark 2022-24 8 1 2 3 0.38 6
Girard, Kenny 1956-60 3 0 0 0 0 0
🇺🇸 Gleason, Tim 2014 3 0 0 0 0 2
Glennie, Brian 1969-78 44 0 6 6 0.14 43
Godden, Ernie 1981 1 0 0 0 0 2
🇺🇦 Godynyuk, Alexander 1991 3 0 0 0 0 2
Goldham, Bob 1942-46 15 4 5 9 0.60 18
Goldup, Hank 1939-42 16 6 5 11 0.69 9
Gorman, Ed 1927-28 2 0 0 0 0 4
🇦🇹 Grabner, Michael 2015-16 3 0 0 0 0 0
🇧🇾 Grabovski, Mikhail* 2008-13 29 5 13 18 0.62 70
Gracie, Bob* 1931-33 15 1 0 1 0.07 8
Graham, Pat 1983-84 2 1 1 2 1.00 2
🇺🇸 Gravel, Kevin 2019 1 0 0 0 0 0
Gray, Alex 1928 1 0 0 0 0 0
Green, Travis 2001-03
2007
total
10
2
12
4
0
4
1
0
1
5
0
5
0.50
0
0.42
11
2
13
Greening, Colin 2016 1 0 0 0 0 0
Gregor, Noah 2023- 1 1 0 1 1.00 0
Griffith, Seth 2016 1 0 0 0 0 0
Grisdale, John 1972-73 4 0 0 0 0 4
Gross, Lloyd 1927 2 1 0 1 0.50 0
🇸🇪 Gunnarsson, Carl 2010-14 21 0 3 3 0.14 4
🇸🇪 Gustafsson, Erik* 2023 1 0 3 3 3.00 0
PLAYERS – H YEARS GP G A PTS PGP PIM
🇫🇮 Hagman, Niklas 2008-09 9 2 3 5 0.56 0
🇺🇸 Hainsey, Ron* 2017-19 7 1 0 1 0.14 2
Halderson, Harold 1927 4 0 0 0 0 4
Halkidis, Bob 1992 1 1 0 1 1.00 0
Hamilton, Jackie 1943-46 20 1 8 9 0.45 6
🇺🇸 Hamilton, Jeffrey 2009 2 0 0 0 0 0
Hamilton, Reg 1935-45 65 4 9 13 0.20 81
🇸🇪 Hammarstrom, Inge 1973-77 19 6 5 11 0.58 2
Hampson, Ted 1959-60 8 0 0 0 0 0
Hannan, Dave 1990-91 4 0 0 0 0 0
Hannigan, Gord 1952-56 30 5 4 9 0.30 12
Hannigan, Pat 1959 1 0 0 0 0 0
Hannigan, Ray 1949 1 0 0 0 0 0
🇺🇸 Hanson, Christian 2009-10 4 2 1 3 0.75 2
Harrington, Scott 2015 2 0 1 1 0.50 2
Harris, Billy 1955-65 118 15 27 42 0.36 20
Harris, Billy 1982-84 6 3 5 8 1.33 4
Harris, Duke 1968 1 0 0 0 0 0
Harrison, Jay 2006-09 3 0 1 1 0.33 2
Harrison, Jim 1969-72 13 3 2 5 0.38 30
Hassard, Bob 1950-53 21 1 3 4 0.19 2
Healey, Paul 2002-03 2 0 0 0 0 0
Heffernan, Frank (C) 1919-20 6 0 1 1 0.17 0
Henderson, Paul 1968-74 34 14 11 25 0.74 2
🇺🇸 Hendrickson, Darby 1995
1996-98
total
1
6
7
0
1
1
2
1
3
2
2
4
2.00
0.33
0.57
0
2
2
Herbert, Jimmy 1928 5 2 0 2 0.40 8
Heron, Red* 1939-41 16 7 3 10 0.63 8
Heward, Jamie 1996 1 0 0 0 0 0
Hickey, Pat 1980-81 6 5 2 7 1.17 2
Higgins, Paul 1982 1 0 0 0 0 0
Hill, Mel 1942-46 27 12 12 24 0.89 22
Hillman, Larry* 1960-68 53 2 12 14 0.26 35
Hinse, André 1968 1 0 0 0 0 0
Hodgson, Dan 1985-86 3 1 0 1 0.33 0
🇸🇪 Hoglund, Jonas* 1999-2003 20 8 5 13 0.65 4
Hogue, Benoît 1995 1 0 1 1 1.00 0
🇺🇸 Holl, Justin 2019-23 20 1 5 6 0.30 10
Holland, Peter 2014-16 9 0 2 2 0.22 2
Hollett, Flash 1934-36 9 2 6 8 0.89 10
🇸🇪 Holmberg, Pontus
2024- 2 0 0 0 0 0
Holway, Albert 1924-26 10 0 0 0 0 2
🇩🇪 Holzer, Korbinian 2013-15 4 1 0 1 0.25 2
Horne, George 1928-29 6 0 1 1 0.17 2
Horner, Red (C) 1929-40 72 5 15 20 0.28 187
Horton, Tim 1952-70 221 17 59 76 0.34 257
Horvath, Bronco* 1963 2 0 3 3 1.50 4
Hotham, Greg 1979-81 5 1 0 1 0.20 0
Howard, Jack 1936 2 0 0 0 0 0
Howe, Syd 1931 1 0 0 0 0 0
Hubick, Greg 1975-76 4 0 0 0 0 0
Hudson, Mike 1995 1 0 0 0 0 2
🇺🇸 Hunwick, Matt 2015-17 7 1 0 1 0.14 0
Hurst, Ron 1955-56 15 4 1 5 0.33 14
Hutchison, Dave 1978-80
1984
total
7
1
8
0
0
0
4
0
4
4
0
4
0.57
0
0.50
17
0
17
Hutton, Ben 2021 1 0 0 0 0 0
Hyman, Zach 2016-21 19 6 11 17 0.89 14
PLAYERS – I-J YEARS GP G A PTS PGP PIM
🇺🇸 Iafrate, Al 1984-90 16 4 6 10 0.63 14
🇸🇰 Ihnacak, Miroslav 1986-87 3 1 1 2 0.67 0
🇸🇰 Ihnacak, Peter 1982-87 13 2 4 6 0.46 6
Imlach, Brent 1966 1 0 0 0 0 0
Ingoldsby, John 1942-44 6 0 0 0 0 8
Jackman, Ric 2003 4 1 1 2 0.50 0
Jackson, Art 1935-37
1945
total
10
5
15
2
1
3
6
3
9
8
4
12
0.80
0.80
0.80
4
0
4
Jackson, Busher 1929-39 68 32 27 59 0.87 82
Jackson, Jeff 1984-87 5 0 3 3 0.60 4
Jackson, Stan 1923-24 8 0 0 0 0 2
James, Gerry 1955-60 30 2 5 7 0.23 76
🇸🇪 Jarnkrok, Calle 2022- 5 1 2 3 0.60 6
Jarry, Pierre 1972-73 9 1 2 3 0.33 4
Jarvis, Bud 1937 3 0 0 0 0 0
Jarvis, Wes 1985 2 0 0 0 0 2
Jeffrey, Larry 1965-67 15 3 4 7 0.47 8
🇺🇸 Jenkins, Roger* 1930-31 4 0 0 0 0 6
Johansen, Trevor 1977-82 9 0 2 2 0.22 2
🇺🇸 Johnson, Craig 2004 1 0 0 0 0 0
Johnson, Mike* 1997-99 10 0 3 3 0.30 6
Johnson, Terry 1986 1 0 0 0 0 2
🇸🇪 Johnsson, Andreas 2018-20 8 4 2 6 0.75 2
Johnston, Greg 1992 1 0 1 1 1.00 0
Johnstone, Ross 1943-45 10 0 1 1 0.10 8
🇫🇮 Jokinen, Olli 2015 1 0 0 0 0 0
Jones, Buck 1943 2 0 0 0 0 4
Jones, Jimmy 1977-79 8 1 0 1 0.13 2
🇸🇪 Jonsson, Kenny 1995 1 0 1 1 1.00 2
Joyal, Eddie 1965 3 0 0 0 0 0
Juzda, Bill 1948-52 46 1 6 7 0.15 43
PLAYERS – K YEARS GP G A PTS PGP PIM
🇨🇿 Kaberle, Tomas* 1998-2011 63 14 35 49 0.78 14
Kadri, Nazem 2010-19 34 9 10 19 0.56 24
🇨🇿 Kampf, David 2021- 11 1 1 2 0.18 2
Kampman, Bingo 1938-42 33 2 9 11 0.33 54
🇫🇮 Kapanen, Kasperi 2018-20 9 2 1 3 0.33 0
🇷🇺 Karpovtsev, Alexander 1998-2000 9 0 3 3 0.33 6
🇨🇿 Kase, Ondrej 2021-22 2 0 1 1 0.50 0
Kaszycki, Mike 1981-82 3 0 2 2 0.67 0
Keeling, Butch 1927-28 10 3 1 4 0.40 14
Keenan, Larry 1962 1 0 0 0 0 0
Kehoe, Rick 1972-73 12 3 6 9 0.75 4
Kelly, Pep 1934-36
1937-40
total
15
20
35
6
4
10
5
11
16
11
15
26
0.73
0.75
0.74
6
5
11
Kelly, Red 1960-67 96 22 40 62 0.65 12
Kendall, Bill 1937 4 0 1 1 0.25 0
Kennedy, Forbes 1969 2 0 0 0 0 2
Kennedy, Ted (C) 1943-57 139 29 51 80 0.58 83
Keon, Dave (C) 1960-75 147 47 55 102 0.69 8
Kerfoot, Alexander 2019-23 21 2 5 7 0.33 6
🇺🇸 Kessel, Phil 2009-15 30 13 17 30 1.00 2
🇷🇺 Khavanov, Alexander 2005-06 8 1 0 1 0.13 4
🇺🇦 Khristich, Dmitri 1999-2000 4 0 0 0 0 2
Kilger, Chad* 2005-07 19 2 5 7 0.37 12
Kilrea, Hec 1933-35 12 1 6 7 0.58 0
King, Derek 1997-99 7 0 3 3 0.43 4
King, Kris 1997-99 6 0 0 0 0 5
Kirton, Mark 1980 1 0 0 0 0 0
Kitchen, Bill* 1985 2 0 1 1 0.50 0
🇺🇸 Klee, Ken 2003-06 11 1 1 2 0.18 4
🇸🇪 Klingberg, John 2023 1 0 2 2 2.00 0
Klukay, Joe 1946-52
1954-55
total
67
16
83
7
1
8
12
3
15
19
4
23
0.28
0.25
0.28
23
8
31
🇺🇸 Knies, Matthew 2023- 3 1 0 1 0.33 2
🇨🇿 Kohn, Ladislav 1999 1 0 1 1 1.00 0
🇫🇮 Komarov, Leo 2013-18 19 3 4 7 0.37 10
🇺🇸 Komisarek, Mike* 2009-13 15 0 2 2 0.13 21
🇷🇺 Kondratiev, Maxim 2003 2 0 0 0 0 0
Kordic, John* 1989 4 0 1 1 0.25 9
🇺🇸 Korn, Jim 1982-85 8 2 2 4 0.50 29
🇷🇺 Korolev, Igor 1997-2001 16 2 8 10 0.63 16
Kostka, Michael 2013 4 0 1 1 0.25 11
Kotsopoulos, Chris 1985-89 9 0 1 1 0.11 2
Kozak, Les 1962 1 0 0 0 0 0
🇺🇸 Kozun, Brandon 2014-15 2 0 1 1 0.50 2
Kraftcheck, Steve 1958 2 0 0 0 0 0
🇸🇪 Kronwall, Staffan 2005-08 7 0 0 0 0 2
Krushelnyski, Mike 1990-94 10 2 2 4 0.40 6
🇨🇿 Kubina, Pavel 2006-09 17 4 6 10 0.59 22
🇷🇺 Kulemin, Nikolai 2008-14 31 3 11 14 0.45 2
Kurtenbach, Orland 1965-66 14 1 2 3 0.21 26
🇺🇸 Kurvers, Tom* 1989-90 3 0 4 4 1.33 5
Kypreos, Nick 1997 1 0 1 1 1.00 0
PLAYERS – L YEARS GP G A PTS PGP PIM
🇺🇸 Lafferty, Sam 2023 1 0 0 0 0 0
Langelle, Pete 1939-42 22 6 8 14 0.64 0
Lanz, Rick 1987-89 7 0 2 2 0.29 4
Larose, Guy 1992 1 2 0 2 2.00 0
🇺🇸 Lashoff, Matt 2011 1 0 0 0 0 2
Laughlin, Craig* 1988-89 3 0 3 3 1.00 14
Laxdal, Derek 1987-88 2 1 0 1 0.50 0
🇺🇸 Lebda, Brett 2010-11 3 1 1 2 0.67 2
Leeman, Gary* 1983-91 22 3 9 12 0.55 35
🇺🇸 Leetch, Brian 2004 1 0 0 0 0 4
Lefebvre, Sylvain* 1993-94 4 0 1 1 0.25 0
Leipsic, Brendan 2016 1 0 1 1 1.00 0
Leivo, Josh 2016-18 5 0 0 0 0 4
Levinsky, Alex 1931-34 21 0 1 1 0.05 14
Lewicki, Danny 1950-54 26 1 6 7 0.27 30
Ley, Rick 1968-72 20 0 3 3 0.15 72
🇺🇸 Liles, John-Michael 2011-13 8 0 3 3 0.38 4
🇸🇪 Liljegren, Timothy 2020- 9 0 0 0 0 2
🇸🇪 Lindholm, Par 2018-19 3 0 1 1 0.33 0
Lindros, Eric 2005 4 2 3 5 1.25 2
🇸🇪 Lindstrom, Joakim 2015 1 0 0 0 0 0
Litzenberger, Ed* 1962-63 24 5 5 10 0.42 0
Loiselle, Claude 1991-92 2 0 3 3 1.50 0
Lombardi, Matthew 2011-12 6 2 0 2 0.33 0
Loughlin, Wilf 1923-24 6 0 0 0 0 2
