Playing Both Sides

Loyalties to a team can run deep – whether from childhood, or from the moment they are drafted to a new team. But in the case of a century-old rivalry, where loyalty already runs deep, this loyalty is challenged when a trade or free agency dictates that you play on both sides of that rivalry.

Only 111 players and two coaches have ever put on both the bleu, blanc et rouge of Les Canadiens as well as the blue and white of Toronto, with notable names such as Hall of Famers Jacques Plante, Dick Duff, Frank Mahovlich, George Hainsworth and Doug Gilmour.

Total regular season games played / started / coached with team listed, with years in parentheses.

Montréal ACTIVE PLAYERS (2) Toronto
153 (2018-20) Max Domi ongoing (2023-)
140 (2020-23) Joel Edmundson
ongoing (2024-)
Montréal SKATERS (100) Toronto
36 (2018-19) Kenny Agostino 1 (2020-21)
47 (1918-21) Amos Arbour 21 (1923-24)
37 (2012-13) Colby Armstrong 79 (2010-12)
1 (2002-03) François Beauchemin 136 (2009-11)
171 (2016-19) Jordie Benn 12 (2022-23)
29 (2001-02) Sergei Berezin 357 (1996-2001)
29 (1984-88) Serge Boisvert 17 (1982-83)
67 (1932-35) Léo Bourgault 22 (1926-27)
4 (2021-22) Adam Brooks 18 (2019-21)
14 (2015-16) Mike Brown 112 (2010-13)
3 (1981-82) Jeff Brubaker 89 (1984-86)
16 (1919-20) Harry Cameron 106 (1917-23)
323 (1940-49)
Murph Chamberlain 131 (1937-40)
98 (1921-25) Sprague Cleghorn 13 (1920-21)
106 (1917-22) Bert Corbeau 131 (1923-27)
662 (1985-2000) Shayne Corson 197 (2000-03)
3 (1919-20) Jack Coughlin 6 (1917-18)
250 (1988-92) Russ Courtnall 309 (1983-89)
43 (2002-03) Mariusz Czerkawski 19 (2005-06)
519 (1992-99) Vincent Damphousse 394 (1986-91)
4 (1982-83) Dan Daoust 518 (1982-90)
15 (1950-51) Bob Dawes 17 (1946-50)
112 (1984-86) Lucien DeBlois 92 (1990-92)
32 (1990-91) Gerald Diduck 26 (1999-2000)
154 (1991-95) Paul DiPietro 32 (1994-96)
49 (1942-43) Gordie Drillon 263 (1936-42)
305 (1964-70) Dick Duff 582 (1954-64)
1 (1951-52) Garry Edmundson 42 (1959-61)
48 (2017-18) Byron Froese 58 (2015-17)
418 (2012-18) Alex Galchenyuk 26 (2020-21)
178 (1950-56) Dick Gamble 3 (1965-67)
196 (2009-12) Hal Gill 145 (2006-08)
131 (2001-03) Doug Gilmour 393 (1991-2003)
247 (1979-88) Gaston Gingras 109 (1982-85)
27 (2006-08) Mikhail Grabovski 340 (2008-13)
8 (1938-39) Bob Gracie 104 (1930-33)
5 (2020-21) Erik Gustafsson 9 (2022-23)
32 (2002-04) Ron Hainsey 161 (2017-19)
12 (1941-42) Red Heron 83 (1938-41)
25 (1968-69) Larry Hillman 265 (1960-68)
102 (1997-99) Jonas Hoglund 325 (1999-2003)
1 (1956-57) Bronco Horvath 10 (1962-63)
56 (1934-37)
Roger Jenkins 21 (1930-31)
80 (2006-07) Mike Johnson 226 (1996-2000)
53 (2011-13) Tomas Kaberle 878 (1998-2011)
214 (2000-04) Chad Kilger 219 (2003-08)
12 (1981-84) Bill Kitchen 29 (1984-85)
361 (2002-09) Mike Komisarek 158 (2009-13)
115 (1985-89) John Kordic 104 (1989-91)
138 (1984-87) Tom Kurvers 89 (1989-91)
3 (2021-22) William Lagesson
30 (2023-24)
2 (1983-84) Larry Landon 7 (1984-85)
36 (1981-82) Craig Laughlin 66 (1988-89)
51 (1992-94) Gary Leeman 545 (1983-92)
200 (1989-92) Sylvain Lefebvre 165 (1992-94)
34 (1952-55) Ed Litzenberger 114 (1961-64)
75 (1988-90) Jyrki Lumme 124 (2001-03)
2 (1945-46) Vic Lynn 213 (1946-50)
61 (1961-62) Al MacNeil 71 (1955-60)
263 (1970-74) Frank Mahovlich 720 (1956-68)
101 (1996-99) Dave Manson 87 (2000-02)
585 (1951-63) Don Marshall 50 (1971-72)
180 (1950-55)
Paul Masnick 41 (1957-58)
5 (1925-26) Joe Matte 17 (1919-20)
50 (1929-31) Bert McCaffrey 118 (1924-28)
164 (1951-54) John McCormack 84 (1947-51)
36 (1917-22)
Jack McDonald 6 (1920-21)
185 (2017-21) Victor Mete 11 (2022-23)
21 (1969-70) Larry Mickey 55 (1968-69)
137 (1983-88) Sergio Momesso 54 (1995-96)
14 (1967-69) Garry Monahan 375 (1970-79)
654 (1951-63) Dickie Moore 38 (1964-65)
21 (2009-10) Dominic Moore 151 (2007-18)
267 (1991-95) Kirk Muller 102 (1995-97)
24 (1920-21) Harry Mummery 31 (1917-19)
79 (1982-85) Ric Nattress 36 (1991-92)
128 (2007-11) Ryan O’Byrne 8 (2012-13)
508 (1950-58) Bert Olmstead 246 (1958-62)
56 (2014-15) P.A. Parenteau 77 (2015-16)
59 (1927-29) George Patterson 30 (1926-28)
224 (2001-04) Yanic Perreault 176 (1993-2007)
141 (1980-84) Robert Picard 59 (1980-81)
984 (2003-19)
Tomas Plekanec 17 (2017-18)
39 (1965-67) Noel Price 29 (1957-59)
14 (1992-94) Rob Ramage 160 (1989-91)
3 (1963-64) Marc Réaume 267 (1954-60)
13 (1920-26) Dave Ritchie 4 (1918-19)
122 (1999-2002) Stéphane Robidas 52 (2014-15)
118 (1982-84) Bill Root 96 (1984-87)
159 (1939-43) Charlie Sands 48 (1932-34)
383 (1987-2009)
Mathieu Schneider 115 (1995-98)
2 (1977-78) Rod Schutt 6 (1985-86)
7 (2000-01) Darryl Shannon 98 (1988-93)
5 (1952-53) Gaye Stewart 165 (1942-48)
58 (1986-89) Gilles Thibaudeau 41 (1989-91)
7 (1939-40) Rhys Thomson 18 (1942-43)
222 (1996-2000) Scott Thornton 33 (1990-91)
115 (1995-98) Darcy Tucker 531 (1999-2008)
2 (2017-18) Rinat Valiev 10 (2015-16)
11 (1920-21) Cully Wilson 31 (1919-21)
Montréal GOALTENDERS (9) Toronto
102 (1940-46)
Paul Bibeault 29 (1943-44)
47 (1933-34) Lorne Chabot 215 (1928-33)
318 (1926-37) George Hainsworth 147 (1933-37)
231 (1973-81) Michel Larocque 74 (1980-83)
14 (1962-63) Cesare Maniago 7 (1960-61)
556 (1952-63) Jacques Plante 106 (1970-73)
15 (2015-16) Ben Scrivens 32 (2011-13)
52 (1972-74) Wayne Thomas 97 (1975-77)
131 (1980-84) Rick Wamsley 11 (1991-93)
Montréal HEAD COACHES (2) Toronto
320 (1988-92) Pat Burns 281 (1992-96)
966 (1940-55)
Dick Irvin 427 (1931-40)